VIN | 1FMJK1J82PEA10904 |
Stock Number | PEA10904 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Expedition Max |
Package | XLT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Drive Type | 4 Wheel |
Color | Red Metallic |
Interior | Black Onyx |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Remote Start | Air Conditioning |
Spoiler | Tachometer |
Equipment Group 202A High Package | 3.31 Axle Ratio |
3.73 Axle Ratio | 18` Machined-Face Aluminum Wheels |
Wheels: 20` 6-Spoke Gloss Black-Painted | Cloth Front Captain`s Chairs |
ActiveX-Trimmed 1st & 2nd Row Seats | 2nd Row Power-Folding Captain`s Chairs |
Radio: AM/FM Stereo w/MP3 Capable | Auto Start-Stop Removal (DISC) |
Heavy-Duty Trailer Tow Package | Black Roof-Rail Crossbars |
Panoramic Vista Roof | 1st & 2nd Row Floor Liners w/o Carpet Mats |
110V/150W AC Power Outlet | 2-Speed Automatic 4WD |
3rd Row Vinyl Power-Folding Head Restraints | SiriusXM w/360L |
Heated/Ventilated Front Seats | Ambient Lighting |
Advanced Security Pack | Reverse Brake Assist |
Integrated Trailer Brake Controller | Accent Color Painted Rear Bumper |
Rear View Digital Camera | Wireless Charging Pad |
Heated Steering Wheel | 4-Door Intelligent Access (Lock/Unlock) |
Power-Folding Sideview Mirrors w/Autofold | Power-Adjustable Pedals w/Memory |
Pro Trailer Backup Assist | Power Liftgate |
Bright Chrome Plated Accent Platform Running Boards | SecuriCode Keyless Entry Keypad |
SYNC 4 w/Enhanced Voice Recognition | Power Tilt/Telescopic Steering Wheel w/Memory |
26mm Engine Radiator | Tires: all-terrain |
Compass | Exterior Parking Camera Rear |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Navigation system: SYNC 4 Connected Navigation |
4-Wheel Disc Brakes | 6 Speakers |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers |
$74,130 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Remote Start | Air Conditioning |
Spoiler | Tachometer |
Equipment Group 202A High Package | 3.31 Axle Ratio |
3.73 Axle Ratio | 18` Machined-Face Aluminum Wheels |
Wheels: 20` 6-Spoke Gloss Black-Painted | Cloth Front Captain`s Chairs |
ActiveX-Trimmed 1st & 2nd Row Seats | 2nd Row Power-Folding Captain`s Chairs |
Radio: AM/FM Stereo w/MP3 Capable | Auto Start-Stop Removal (DISC) |
Heavy-Duty Trailer Tow Package | Black Roof-Rail Crossbars |
Panoramic Vista Roof | 1st & 2nd Row Floor Liners w/o Carpet Mats |
110V/150W AC Power Outlet | 2-Speed Automatic 4WD |
3rd Row Vinyl Power-Folding Head Restraints | SiriusXM w/360L |
Heated/Ventilated Front Seats | Ambient Lighting |
Advanced Security Pack | Reverse Brake Assist |
Integrated Trailer Brake Controller | Accent Color Painted Rear Bumper |
Rear View Digital Camera | Wireless Charging Pad |
Heated Steering Wheel | 4-Door Intelligent Access (Lock/Unlock) |
Power-Folding Sideview Mirrors w/Autofold | Power-Adjustable Pedals w/Memory |
Pro Trailer Backup Assist | Power Liftgate |
Bright Chrome Plated Accent Platform Running Boards | SecuriCode Keyless Entry Keypad |
SYNC 4 w/Enhanced Voice Recognition | Power Tilt/Telescopic Steering Wheel w/Memory |
26mm Engine Radiator | Tires: all-terrain |
Compass | Exterior Parking Camera Rear |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Navigation system: SYNC 4 Connected Navigation |
4-Wheel Disc Brakes | 6 Speakers |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers |
0 Miles, Sport Utility, 2.3L EcoBoost I-4, , GAS
Price: $54,765
0 Miles, Sport Utility, 1.5L Turbo 4-cylinder engine, AUTOMATIC, GAS
Price: $36,965
0 Miles, Sport Utility, 6.2L V8 engine, AUTOMATIC, GAS
Price: $90,670
0 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, , GAS
Price: $47,485
0 Miles, Sport Utility, 3.0L EcoBoost V6, , GAS
Price: $61,545
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.