VIN | 1FM5K8HC3PGB70315 |
Stock Number | PGB70315 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Explorer |
Package | Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Drive Type | 4 Wheel |
Color | White Metallic |
Interior | Ebony |
Base Curb Weight | 5076 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Forward and Reverse Sensing System Front And Rear Parking Sensors
Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Air Conditioning | Navigation System |
Spoiler | Tachometer |
Equipment Group 601A | 3.73 Non-Limited-Slip Rear Axle Ratio |
3.31 Non-Limited-Slip Rear Axle Ratio | Wheels: 21` Bright Machined-Face Aluminum |
Leather Htd/Ventilated Sport Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
Technology Package | 4G LTE Wi-Fi Hotspot Credit |
360-Degree Camera Credit | Reverse Brake Assist Credit |
Class IV Trailer Tow Package | Twin Panel Moonroof |
Front & Second Row Floor Liners (16B) | FordPass Connect |
10.1` LCD Capacitive Portrait Touchscreen | 2 Additional Speakers |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
12 Speakers | 4-Wheel Disc Brakes |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
3rd row seats: bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
SYNC 3/Apple CarPlay/Android Auto |
$61,825 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Air Conditioning | Navigation System |
Spoiler | Tachometer |
Equipment Group 601A | 3.73 Non-Limited-Slip Rear Axle Ratio |
3.31 Non-Limited-Slip Rear Axle Ratio | Wheels: 21` Bright Machined-Face Aluminum |
Leather Htd/Ventilated Sport Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
Technology Package | 4G LTE Wi-Fi Hotspot Credit |
360-Degree Camera Credit | Reverse Brake Assist Credit |
Class IV Trailer Tow Package | Twin Panel Moonroof |
Front & Second Row Floor Liners (16B) | FordPass Connect |
10.1` LCD Capacitive Portrait Touchscreen | 2 Additional Speakers |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
12 Speakers | 4-Wheel Disc Brakes |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
3rd row seats: bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
SYNC 3/Apple CarPlay/Android Auto |
0 Miles, Sport Utility, 2.3L EcoBoost I-4, , GAS
Price: $54,765
0 Miles, Sport Utility, 3.0L EcoBoost V6, , GAS
Price: $61,545
0 Miles, Sport Utility, 1.5L Turbo 4-cylinder engine, AUTOMATIC, GAS
Price: $36,965
0 Miles, Sport Utility, 6.2L V8 engine, AUTOMATIC, GAS
Price: $90,670
0 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, , GAS
Price: $47,485
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.