VIN | 3GNKBJRS1NS186054 |
Stock Number | TK2647 |
Condition | USED |
Year | 2022 |
Make | Chevrolet |
Model | Blazer |
Package | LT |
Mileage | 20,118 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Drive Type | All Wheel |
Color | Cherry Red Tintcoat |
Interior | Jet Black |
Base Curb Weight | 4237 lbs |
Length, Overall | 191.4 in |
Width, Max w/o mirrors | 76.7 in |
Height, Overall | 67 in |
Gross Vehicle Weight | 60,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Front Pedestrian Braking (Included and only available with (BN2) Chevy Safety Assist.)
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Airbags, frontal and seat-mounted for driver and front passenger knee for driver, and head-curtain for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
Rear Cross Traffic Alert
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator (Included and only available with (BN2) Chevy Safety Assist.)
Rear Seat Reminder
Seat belts, 3-point, all positions includes front seat belt pretensioners
Door locks, rear child security
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Horn, dual-note
Preferred Equipment Group 3LT | Sound & Technology Package |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Radio data system |
Radio: Chevrolet Infotainment 3 Plus System | Radio: Chevrolet Infotainment 3 System |
SiriusXM Radio | SiriusXM w/360L |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
120-Volt Power Outlet | 6-Way Power Front Passenger Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Start | Steering wheel mounted audio controls |
Universal Home Remote | Four wheel independent suspension |
Ride & Handling Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Child-Seat-Sensing Airbag |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Chevrolet connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Panoramic Tilt-Sliding Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | 170 Amp Alternator |
Auto-dimming door mirrors | Bumpers: body-color |
Front & Rear Black Bowties | Heated door mirrors |
Outside Heated Power-Adjustable Body-Color Mirrors | Power door mirrors |
Rear Camera Mirror Washer | Rear Power Programmable Liftgate |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 2 USB Data Ports w/SD Card Reader |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | HD Surround Vision |
Illuminated entry | Inside Rear-View Auto-Dimming Mirror |
Lane Change Alert w/Side Blind Zone Alert | Leather Shift Knob |
Not Equipped w/Rear Park Assist | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Camera Mirror | Rear Cross Traffic Alert |
Rear Park Assist w/Audible Warning | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Not Equipped w/Driver & Fr Passenger Heated Seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Black Roof Rails | Passenger door bin |
Alloy wheels | Wheels: 18` Bright Silver Aluminum |
Wheels: 20` Bright Silver Aluminum | Rear window wiper |
Variably intermittent wipers | 3.47 Final Drive Axle Ratio |
3.49 Final Drive Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Heated Leather Seating | Power Sunroof |
Leather Seats |
$36,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Preferred Equipment Group 3LT | Sound & Technology Package |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Radio data system |
Radio: Chevrolet Infotainment 3 Plus System | Radio: Chevrolet Infotainment 3 System |
SiriusXM Radio | SiriusXM w/360L |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
120-Volt Power Outlet | 6-Way Power Front Passenger Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Start | Steering wheel mounted audio controls |
Universal Home Remote | Four wheel independent suspension |
Ride & Handling Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Child-Seat-Sensing Airbag |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Chevrolet connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Panoramic Tilt-Sliding Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | 170 Amp Alternator |
Auto-dimming door mirrors | Bumpers: body-color |
Front & Rear Black Bowties | Heated door mirrors |
Outside Heated Power-Adjustable Body-Color Mirrors | Power door mirrors |
Rear Camera Mirror Washer | Rear Power Programmable Liftgate |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 2 USB Data Ports w/SD Card Reader |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | HD Surround Vision |
Illuminated entry | Inside Rear-View Auto-Dimming Mirror |
Lane Change Alert w/Side Blind Zone Alert | Leather Shift Knob |
Not Equipped w/Rear Park Assist | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Camera Mirror | Rear Cross Traffic Alert |
Rear Park Assist w/Audible Warning | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Not Equipped w/Driver & Fr Passenger Heated Seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Black Roof Rails | Passenger door bin |
Alloy wheels | Wheels: 18` Bright Silver Aluminum |
Wheels: 20` Bright Silver Aluminum | Rear window wiper |
Variably intermittent wipers | 3.47 Final Drive Axle Ratio |
3.49 Final Drive Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Heated Leather Seating | Power Sunroof |
Leather Seats |
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L V6, , GAS
Price: $23,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.