VIN | 2C4RC1FG0JR228032 |
Stock Number | WC3148 |
Condition | USED |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Touring Plus |
Mileage | 115,000 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Drive Type | Front Wheel |
Color | Molten Silver |
Interior | Gray |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
17` x 7.0` Aluminum Wheels | 1st Row Soft Seatback |
3.25 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Adjustable head restraints: driver and passenger w/tilt | Air Conditioning |
Alloy wheels | Apple CarPlay |
Apple CarPlay/Android Auto | Automatic temperature control |
Black Badging | Black Chrysler Grille Wing Badge |
Black Day Light Opening Moldings | Black Seats |
Black Spear Applique - Rear Fascia | Blind Spot & Cross Path Detection |
Blind spot sensor: Blind Spot Detection warning | Body Color Door Handles |
Brake assist | Bridgestone Brand Tires |
Bumpers: body-color | Cloth Bucket Seats |
Cloth Bucket Seats w/S Logo | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Driver`s Seat Mounted Armrest |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Four wheel independent suspension |
Front Bucket Seats | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
GPS Antenna Input | Garage door transmitter |
Google Android Auto | Heated door mirrors |
Illuminated entry | Integrated Voice Command w/Bluetooth |
KeySense | Knee airbag |
Leather Wrapped Steering Wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | ParkSense Rear Park Assist w/Stop |
ParkView Rear Back-Up Camera | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power Liftgate | Power door mirrors |
Power driver seat | Power steering |
Power windows | Quick Order Package 27W |
Radio data system | Radio: Uconnect 4 w/7` Display |
Rear Parking Sensors | Rear air conditioning |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | S Appearance Package |
S Badge | SafetyTec (DISC) |
Security system | SiriusXM Satellite Radio |
Speed control | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Touring Suspension |
Traction control | Trip computer |
USB Host Flip | Upper/Lower Grilles/Blk Surrounds Premium Fascia |
Variably intermittent wipers | Voltmeter |
Wheels: 18` x 7.5` Aluminum Black Noise |
$18,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
17` x 7.0` Aluminum Wheels | 1st Row Soft Seatback |
3.25 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Adjustable head restraints: driver and passenger w/tilt | Air Conditioning |
Alloy wheels | Apple CarPlay |
Apple CarPlay/Android Auto | Automatic temperature control |
Black Badging | Black Chrysler Grille Wing Badge |
Black Day Light Opening Moldings | Black Seats |
Black Spear Applique - Rear Fascia | Blind Spot & Cross Path Detection |
Blind spot sensor: Blind Spot Detection warning | Body Color Door Handles |
Brake assist | Bridgestone Brand Tires |
Bumpers: body-color | Cloth Bucket Seats |
Cloth Bucket Seats w/S Logo | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Driver`s Seat Mounted Armrest |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Four wheel independent suspension |
Front Bucket Seats | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
GPS Antenna Input | Garage door transmitter |
Google Android Auto | Heated door mirrors |
Illuminated entry | Integrated Voice Command w/Bluetooth |
KeySense | Knee airbag |
Leather Wrapped Steering Wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | ParkSense Rear Park Assist w/Stop |
ParkView Rear Back-Up Camera | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power Liftgate | Power door mirrors |
Power driver seat | Power steering |
Power windows | Quick Order Package 27W |
Radio data system | Radio: Uconnect 4 w/7` Display |
Rear Parking Sensors | Rear air conditioning |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | S Appearance Package |
S Badge | SafetyTec (DISC) |
Security system | SiriusXM Satellite Radio |
Speed control | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Touring Suspension |
Traction control | Trip computer |
USB Host Flip | Upper/Lower Grilles/Blk Surrounds Premium Fascia |
Variably intermittent wipers | Voltmeter |
Wheels: 18` x 7.5` Aluminum Black Noise |
0 Miles, Van - Mini, 3.6L V6, AUTOMATIC, GAS
Price: $18,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.