VIN | 1FT8W3DT6JEC07441 |
Stock Number | TK2613 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Super Duty F-350 DRW |
Package | XL |
Mileage | 28,000 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Drive Type | 4 Wheel |
Color | Red |
Base Curb Weight | 7393 lbs |
Curb Weight - Front | 4113 lbs |
Curb Weight - Rear | 3278 lbs |
Length, Overall | 266.2 in |
Width, Max w/o mirrors | 96 in |
Height, Overall | 81 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
3.73 Axle Ratio | GVWR: 14000 lb Payload Package |
17` Argent Painted Steel Wheels | HD Vinyl 40/20/40 Split Bench Seat |
AM/FM Stereo | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Passenger vanity mirror |
Power steering | Rear anti-roll bar |
Rear reading lights | Rear step bumper |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Dual rear wheels |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Air Conditioning | 4-Wheel Disc Brakes |
6 Speakers |
$69,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
3.73 Axle Ratio | GVWR: 14000 lb Payload Package |
17` Argent Painted Steel Wheels | HD Vinyl 40/20/40 Split Bench Seat |
AM/FM Stereo | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Passenger vanity mirror |
Power steering | Rear anti-roll bar |
Rear reading lights | Rear step bumper |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Dual rear wheels |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Air Conditioning | 4-Wheel Disc Brakes |
6 Speakers |
27,433 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, , DIESEL
Price: $69,900
39,891 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $38,000
77,131 Miles, Pickup - Full Size, EcoTec3 5.3L V8, , GAS
Price: $36,500
77,131 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $38,500
37,000 Miles, Pickup - Full Size, 6.2L V8 EFI SOHC 16V Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $45,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.