VIN | 1GKS2BKT3MR354087 |
Stock Number | TK2604 |
Condition | USED |
Year | 2021 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 49,500 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 20 |
MPG - Highway | 26 |
Drive Type | 4 Wheel |
Color | Black |
Curb Weight - Front | 2887 lbs |
Curb Weight - Rear | 2657 lbs |
Length, Overall | 210 in |
Width, Max w/o mirrors | 81 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 3.0L 6 Cyl. Diesel |
Engine Displacement | 3.0L |
Hill Start Assist
StabiliTrak, stability control system with brake assist includes traction control and electronic trailer sway control
Daytime Running Lamps, LED
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Seat Reminder
LATCH system (Lower Anchors and Tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Hitch Guidance
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
3.23 Rear Axle Ratio | Wheels: 20` x 9` 6-Spoke Polished Aluminum |
Front Bucket Seats | Perforated Leather Seating Surfaces |
Radio: AM/FM/SiriusXM | Premium Smooth Ride Suspension |
12-Way Power Seat Adjusters | 2 Presets For Power Driver Seat |
Chrome Door Handles w/Body-Color Strip | Bright Chrome Bodyside Moldings |
Bright Front & Rear Door Sill Plates | Inside Rear-View Auto-Dimming Mirror |
Heated Driver & Front Passenger Seats | Heated & Ventilated Driver & Front Passenger Seats |
Hands-Free Power Programmable Rear Liftgate | IntelliBeam Automatic High Beam On/Off |
SiriusXM w/360L | HD Radio |
Following Distance Indicator | Forward Collision Alert |
Rear Cross Traffic Alert | Universal Home Remote |
Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
Lane Change Alert w/Side Blind Zone Alert | Front Pedestrian Braking |
Bose 9-Speaker Stereo Audio System Feature | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Auto High-beam Headlights |
AM/FM radio: SiriusXM with 360L | Emergency communication system: OnStar and GMC connected services capable |
Apple CarPlay/Android Auto |
$64,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
3.23 Rear Axle Ratio | Wheels: 20` x 9` 6-Spoke Polished Aluminum |
Front Bucket Seats | Perforated Leather Seating Surfaces |
Radio: AM/FM/SiriusXM | Premium Smooth Ride Suspension |
12-Way Power Seat Adjusters | 2 Presets For Power Driver Seat |
Chrome Door Handles w/Body-Color Strip | Bright Chrome Bodyside Moldings |
Bright Front & Rear Door Sill Plates | Inside Rear-View Auto-Dimming Mirror |
Heated Driver & Front Passenger Seats | Heated & Ventilated Driver & Front Passenger Seats |
Hands-Free Power Programmable Rear Liftgate | IntelliBeam Automatic High Beam On/Off |
SiriusXM w/360L | HD Radio |
Following Distance Indicator | Forward Collision Alert |
Rear Cross Traffic Alert | Universal Home Remote |
Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
Lane Change Alert w/Side Blind Zone Alert | Front Pedestrian Braking |
Bose 9-Speaker Stereo Audio System Feature | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Auto High-beam Headlights |
AM/FM radio: SiriusXM with 360L | Emergency communication system: OnStar and GMC connected services capable |
Apple CarPlay/Android Auto |
0 Miles, Sport Utility, 3.0L Duramax<sup>®</sup> Turbo Diesel engine, AUTOMATIC, DIESEL
Price: $69,900
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L V6, , GAS
Price: $23,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.