Stock Number | MPFP |
A/C Condition | Excellent |
Air Conditioning | Yes |
Axle | Tandem |
Cab | Standard Cab |
Color | Yellow |
Differential Lock | Yes |
DOT | Yes |
Drive | 6x6 |
Driver Position | Left Hand Drive |
Dual Breathers | No |
Dual Exhaust | No |
Engine | International |
enginearrangement | In line 6 |
Engine Brake | No |
Engine Size | 9000.000000000000 |
Engine Type | 9 Liter |
Front Axle Lbs | 16000 |
Fuel Type | Diesel |
Gross Vehicle Weight | 56000 |
grossvehicleweightrating | Class 8 |
Horsepower | 330 |
Hours | 8504 |
Hours Meter Inaccurate | 0 |
Lift Axle | No |
Mileage | 84376 |
Mileage Type | mile |
numspeeds | 5 Spd |
Overdrive | Yes |
Overhaul | No |
Ratio | 5:38 |
Rear Axle Lbs | 40000 |
rebuilttitle | No |
Suspension | Hendrickson |
Tires | 11R 22.5 Floaters on front |
transmanufacturer | ALLISON |
Transmission | Automatic |
Transmissing Rebuilt | No |
Transmission Type | Allison RDS |
Turbo | Yes |
Wheelbase | 205 |
Wheels | Budd |
$44,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
126,943 Miles, Utility Body, , ,
Price: $29,500
82,875 Miles, Utility Body, , ,
Price: $44,900
32,080 Miles, Utility Body, , ,
Price: $19,995
73,218 Miles, Utility Body, Cummins, ,
Price: $34,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.