VIN | 2GNFLHE30F6209135 |
Stock Number | WC3142 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Mileage | 97,166 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Drive Type | All Wheel |
Color | Champagne Silver Metallic |
Interior | Jet Black |
Base Curb Weight | 4147 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
**ONE OWNER** | 155 Amp Alternator |
18` Chrome-Clad Aluminum Wheels | 3.39 Axle Ratio |
3.53 Axle Ratio | 4-Wheel Disc Brakes |
8 Speakers | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Alloy wheels | Auto-dimming Rear-View mirror |
Automatic temperature control | Black All-Weather Rear Cargo Mat (LPO) |
Bluetooth® For Phone | Brake assist |
Bumpers: body-color | CD player |
Cargo Area Close-Out Panel (LPO) | Compass |
Delay-off headlights | Deluxe Front Bucket Seats |
Driver door bin | Driver vanity mirror |
Dual Exhaust w/Premium Tips | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system | Equipment Group LTZ |
Exterior Parking Camera Rear | Forward Collision Alert & Lane Departure Warning |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front License Plate Bracket |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated Driver & Front Passenger Seats |
Heated Leather Seating | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Memory seat | Navigation |
Occupant sensing airbag | OnStar |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Perforated Leather-Appointed Seat Trim |
Power Liftgate | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink Audio System | Radio: Chevrolet MyLink Audio System w/Navigation |
Rear Park Assist | Rear Parking Sensors |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Ride & Handling Suspension |
Roof rack: rails only | Safety Package |
Satellite Radio | Security system |
SiriusXM Satellite Radio | Speed control |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
$17,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
**ONE OWNER** | 155 Amp Alternator |
18` Chrome-Clad Aluminum Wheels | 3.39 Axle Ratio |
3.53 Axle Ratio | 4-Wheel Disc Brakes |
8 Speakers | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Alloy wheels | Auto-dimming Rear-View mirror |
Automatic temperature control | Black All-Weather Rear Cargo Mat (LPO) |
Bluetooth® For Phone | Brake assist |
Bumpers: body-color | CD player |
Cargo Area Close-Out Panel (LPO) | Compass |
Delay-off headlights | Deluxe Front Bucket Seats |
Driver door bin | Driver vanity mirror |
Dual Exhaust w/Premium Tips | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system | Equipment Group LTZ |
Exterior Parking Camera Rear | Forward Collision Alert & Lane Departure Warning |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front License Plate Bracket |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated Driver & Front Passenger Seats |
Heated Leather Seating | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Memory seat | Navigation |
Occupant sensing airbag | OnStar |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Perforated Leather-Appointed Seat Trim |
Power Liftgate | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink Audio System | Radio: Chevrolet MyLink Audio System w/Navigation |
Rear Park Assist | Rear Parking Sensors |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Ride & Handling Suspension |
Roof rack: rails only | Safety Package |
Satellite Radio | Security system |
SiriusXM Satellite Radio | Speed control |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
57,426 Miles, Sport Utility, 2.4L I4, , GAS
Price: $22,700
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
88,000 Miles, Sport Utility, 3.6L V6 SIDI VVT, , GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.