VIN | 3GNAXTEG5TL181795 |
Stock Number | TL181795 |
Condition | NEW |
Year | 2026 |
Make | CHEVROLET |
Model | EQUINOX |
Package | RS |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Lakeshore Blue Metallic |
Interior | Black With Red Accents |
Preferred Equipment Group 2RS | 3.47 Final Drive Axle Ratio |
Wheels: 19 Carbon Flash Metallic Aluminum | Evotex Seat Trim |
Radio: 11.3 Diagonal Advanced Color LCD Display | Convenience Package III |
Safety & Technology Package | Power Dual Glass Panoramic Sliding Sunroof |
Mosaic Black Metallic Roof | Driver 8-Way Power Seat Adjuster |
Memory Settings | Front Passenger 4-Way Manual Seat Adjuster |
Front Passenger 8-Way Power Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
Front Passenger 2-Way Power Lumbar Seat Adjuster | Rear Camera Mirror Washer |
Rear Camera Mirror | Heated Driver & Front Passenger Seats |
Heated Rear Outboard Seating Positions | Ventilated Driver Seat |
Ventilated Front Passenger Seat | Front Fog Lamps |
SiriusXM w/360L Trial Subscription | Rear Pedestrian Alert |
HD Surround Vision | Traffic Sign Recognition |
4-Wheel Disc Brakes | Premium audio system: Chevrolet Infotainment 3 |
Emergency communication system: OnStar and Chevrolet connected services capable | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
Preferred Equipment Group 2RS | 3.47 Final Drive Axle Ratio |
Wheels: 19 Carbon Flash Metallic Aluminum | Evotex Seat Trim |
Radio: 11.3 Diagonal Advanced Color LCD Display | Convenience Package III |
Safety & Technology Package | Power Dual Glass Panoramic Sliding Sunroof |
Mosaic Black Metallic Roof | Driver 8-Way Power Seat Adjuster |
Memory Settings | Front Passenger 4-Way Manual Seat Adjuster |
Front Passenger 8-Way Power Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
Front Passenger 2-Way Power Lumbar Seat Adjuster | Rear Camera Mirror Washer |
Rear Camera Mirror | Heated Driver & Front Passenger Seats |
Heated Rear Outboard Seating Positions | Ventilated Driver Seat |
Ventilated Front Passenger Seat | Front Fog Lamps |
SiriusXM w/360L Trial Subscription | Rear Pedestrian Alert |
HD Surround Vision | Traffic Sign Recognition |
4-Wheel Disc Brakes | Premium audio system: Chevrolet Infotainment 3 |
Emergency communication system: OnStar and Chevrolet connected services capable | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
0 Miles, Sport Utility, 3.0L EcoBoost V6, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Call for Price
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $14,350
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $42,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.