VIN | 1GNEVJRS2SJ297889 |
Stock Number | SJ297889 |
Condition | NEW |
Year | 2025 |
Make | Chevrolet |
Model | Traverse |
Package | AWD Z71 |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Radiant Red Tintcoat |
Interior | Z71 Jet Black With Torch Red Accents |
Base Curb Weight | 4793 lbs |
Length, Overall | 204.72 in |
Width, Max w/o mirrors | 79.96 in |
Height, Overall | 70.67 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Front Pedestrian and Bicyclist Braking
Rear Cross Traffic Braking
Mechanical jack with tools
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Blind Zone Steering Assist
Following Distance Indicator
Side Bicyclist Alert
Seat belt restraint pretensioner, rear
Seat belt, 3-point, front passenger with pretensioner and load limiter
Seat belt, 3-point, driver with pretensioner and load limiter
Seat belts, all rows 3-point with pretensioners, driver and front passenger height-adjustable
Seat belt indicator, 2nd row
Seat belt indicator, 3rd row
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats
Display, automatic occupant sensing
Safety Alert Seat
Rear Seat Reminder
Preferred Equipment Group 2Z7 | Wheels: 18 High Gloss Black Painted Aluminum |
Evotex Seat Trim | Radio: Audio System w/17.7 Diagonal Display |
Driver Confidence Package | Power Dual Glass Panoramic Sliding Sunroof |
Interior Protection Package (LPO) | Z71 Black Nameplate Kit (LPO) |
Molded Splash Guards | 8-Way Power Driver Seat Adjuster |
4-Way Manual Front Passenger Seat Adjuster | Power Outlet |
3rd Row All-Weather Floor Liner (LPO) | SiriusXM w/360L Trial Subscription |
Rear Pedestrian Alert | 6-Speaker Audio System Feature |
HD Surround Vision | Traffic Sign Recognition |
1st & 2nd Row All-Weather Floor Mats | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Compass | Child-Seat-Sensing Airbag |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
Preferred Equipment Group 2Z7 | Wheels: 18 High Gloss Black Painted Aluminum |
Evotex Seat Trim | Radio: Audio System w/17.7 Diagonal Display |
Driver Confidence Package | Power Dual Glass Panoramic Sliding Sunroof |
Interior Protection Package (LPO) | Z71 Black Nameplate Kit (LPO) |
Molded Splash Guards | 8-Way Power Driver Seat Adjuster |
4-Way Manual Front Passenger Seat Adjuster | Power Outlet |
3rd Row All-Weather Floor Liner (LPO) | SiriusXM w/360L Trial Subscription |
Rear Pedestrian Alert | 6-Speaker Audio System Feature |
HD Surround Vision | Traffic Sign Recognition |
1st & 2nd Row All-Weather Floor Mats | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Compass | Child-Seat-Sensing Airbag |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
0 Miles, Sport Utility, 3.0L EcoBoost V6, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Call for Price
98,250 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $26,350
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.