| VIN | 1GNEVKKSXTJ236288 |
| Stock Number | TJ236288 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | High Country |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.5L DOHC |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Lakeshore Blue Metallic |
| 8-Way Power Driver Seat Adjuster | 6-Way Power Front Passenger Seat Adjuster |
| Driver 4-Way Power Lumbar Seat Adjuster | Front Passenger 4-Way Power Lumbar Seat Adjuster |
| Radio: : Audio System w/17.7 Diagonal Display | Heated Driver and Front Passenger Seats |
| Ventilated Driver and Front Passenger Seats | Wheels: 22 High-Gloss Black Aluminum |
| Perforated Leather-Appointed Seat Trim | SiriusXM with 360L Trial Subscription |
| Bose Premium 12-Speaker Audio System Feature | 12 Speakers |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Child-Seat-Sensing Airbag | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
| 8-Way Power Driver Seat Adjuster | 6-Way Power Front Passenger Seat Adjuster |
| Driver 4-Way Power Lumbar Seat Adjuster | Front Passenger 4-Way Power Lumbar Seat Adjuster |
| Radio: : Audio System w/17.7 Diagonal Display | Heated Driver and Front Passenger Seats |
| Ventilated Driver and Front Passenger Seats | Wheels: 22 High-Gloss Black Aluminum |
| Perforated Leather-Appointed Seat Trim | SiriusXM with 360L Trial Subscription |
| Bose Premium 12-Speaker Audio System Feature | 12 Speakers |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Child-Seat-Sensing Airbag | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
0 Miles, Sport Utility, 1.3L Ecotec Turbo DOHC SIDI w/VVT, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Call for Price
94,782 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $20,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.