VIN | KL77LKEP2SC340529 |
Stock Number | SC340529 |
Condition | NEW |
Year | 2025 |
Make | Chevrolet |
Model | Trax |
Package | ACTIV |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.2L 3 Cyl. Gas |
MPG - City | 28 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Jet Black With Yellow Accents |
Base Curb Weight | 3036 lbs |
Length, Overall | 178.6 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 61.7 in |
Engine | 1.2L 3 Cyl. Gas |
Engine Displacement | 1.2L |
Braking control, ECM grade
StabiliTrak, stability control system
Daytime Running Lamps, LED signature light
Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
HD Rear Vision Camera
Following Distance Indicator (Included with (PED) Chevy Safety Assist.)
Seat belts, 3-point, all seating positions with front tensioners
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable
Rear Seat Reminder
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Preferred Equipment Group 1SA | 3.50 Final Drive Axle Ratio |
Wheels: 18 Black-Painted Aluminum | Evotex Seat Trim |
Radio: AM/FM Stereo Audio System | Driver Confidence Package |
Sunroof Package | Interior Protection Package (LPO) |
Jet Black Cargo Liner (LPO) | Front & Rear All-Weather Floor Liners (LPO) |
License Plate Front Mounting Package | Front & Rear Custom Molded Splash Guards |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
2-Way Adjustable Front Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
Power Sliding Glass Sunroof w/Manual Shade | Wireless Charging |
Heated Driver & Front Passenger Seats | Adaptive Cruise Control |
SiriusXM Trial Subscription | Rear Park Assist |
Rear Cross-Traffic Alert | Lane Change Alert w/Side Blind Zone Alert |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Emergency communication system: OnStar One Essentials | Premium audio system: Chevrolet Infotainment 3 |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
Preferred Equipment Group 1SA | 3.50 Final Drive Axle Ratio |
Wheels: 18 Black-Painted Aluminum | Evotex Seat Trim |
Radio: AM/FM Stereo Audio System | Driver Confidence Package |
Sunroof Package | Interior Protection Package (LPO) |
Jet Black Cargo Liner (LPO) | Front & Rear All-Weather Floor Liners (LPO) |
License Plate Front Mounting Package | Front & Rear Custom Molded Splash Guards |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
2-Way Adjustable Front Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
Power Sliding Glass Sunroof w/Manual Shade | Wireless Charging |
Heated Driver & Front Passenger Seats | Adaptive Cruise Control |
SiriusXM Trial Subscription | Rear Park Assist |
Rear Cross-Traffic Alert | Lane Change Alert w/Side Blind Zone Alert |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Emergency communication system: OnStar One Essentials | Premium audio system: Chevrolet Infotainment 3 |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
0 Miles, Sport Utility, 3.0L EcoBoost V6, AUTOMATIC,
Call for Price
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $14,350
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,350
64,125 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $57,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.