VIN | 3FMCR9C67PRD60654 |
Stock Number | PRD60654 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Bronco Sport |
Package | Outer Banks |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Drive Type | 4 Wheel |
Color | Cactus |
Interior | Ebony/Roast |
Base Curb Weight | 3467 lbs |
Length, Overall | 172.7 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
Air Conditioning | Tachometer |
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 18` Ebony Black-Painted Aluminum | Leather Trimmed Heated Sport Contour Bucket Seats |
AM/FM Stereo | 4G LTE Wi-Fi Hotspot Credit |
Front License Plate Bracket | SiriusXM |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Rear cargo: liftgate |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
$37,190 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Air Conditioning | Tachometer |
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 18` Ebony Black-Painted Aluminum | Leather Trimmed Heated Sport Contour Bucket Seats |
AM/FM Stereo | 4G LTE Wi-Fi Hotspot Credit |
Front License Plate Bracket | SiriusXM |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Rear cargo: liftgate |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
0 Miles, Sport Utility, 1.5L EcoBoost, , GAS
Price: $32,805
0 Miles, Sport Utility, 2.3L EcoBoost I-4, , GAS
Price: $54,765
0 Miles, Sport Utility, 1.5L Turbo 4-cylinder engine, AUTOMATIC, GAS
Price: $36,965
0 Miles, Sport Utility, 6.2L V8 engine, AUTOMATIC, GAS
Price: $90,670
0 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, , GAS
Price: $43,035
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.