VIN | 2GNALBEK9F1111300 |
Stock Number | WC3174 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 53,488 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 22 |
MPG - Highway | 32 |
Drive Type | Front Wheel |
Color | Black |
Interior | Jet Black |
Base Curb Weight | 3758 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Driver Convenience Package | Equipment Group 1LT |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink Audio System |
SiriusXM Satellite Radio | Air Conditioning |
Manual Climate Control | Rear window defroster |
8-Way Power Driver Seat Adjuster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
E10 Fuel Capable | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Cargo Area Close-Out Panel (LPO) |
Passenger door bin | 17` Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
**LOCAL TRADE IN** |
$16,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Driver Convenience Package | Equipment Group 1LT |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink Audio System |
SiriusXM Satellite Radio | Air Conditioning |
Manual Climate Control | Rear window defroster |
8-Way Power Driver Seat Adjuster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
E10 Fuel Capable | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Cargo Area Close-Out Panel (LPO) |
Passenger door bin | 17` Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
**LOCAL TRADE IN** |
57,426 Miles, Sport Utility, 2.4L I4, , GAS
Price: $23,250
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $28,000
88,000 Miles, Sport Utility, 3.6L V6 SIDI VVT, , GAS
Price: $28,000
0 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.