VIN | 1G1ZD5ST4JF194944 |
Stock Number | TK2596 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 90,000 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Mosaic Black Metallic |
Interior | Jet Black |
Base Curb Weight | 3152 lbs |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 73.0 in |
Height, Overall | 57.6 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with brake assist includes Traction Control
Daytime Running Lamps, LED
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Rear Seat Reminder
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Trunk latch, safety, manual release
Teen Driver
Tire Pressure Monitor System
Preferred Equipment Group 1LT | Wheels: 17` Aluminum (DISC) |
Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
Radio: Chevrolet MyLink AM/FM Stereo w/7` Screen | Radio: Chevrolet MyLink AM/FM Stereo w/8` Screen |
Convenience & Technology Package | Front License Plate Bracket |
Driver Confidence Package | 6-Way Manual Front Passenger Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | Remote Vehicle Starter System |
Inside Rear-View Auto-Dimming Mirror | Wireless Charging For Devices |
120-Volt Power Outlet | 3-Spoke Leather-Wrapped Steering Wheel |
IntelliBeam Automatic High-Beam Headlamps | SiriusXM Satellite Radio |
Front & Rear Park Assist | Driver Information System w/Color Display |
Following Distance Indicator | Forward Collision Alert |
Rear Cross-Traffic Alert | Lane Keep Assist |
Low-Speed Forward Automatic Braking | Side Blind Zone Alert w/Lane Change Alert |
Front Pedestrian Braking | 6-Speaker Audio System Feature |
Dual USB Charging-Only Ports | Leather-Wrapped Shift Knob |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Chevrolet connected services capable | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
$16,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Preferred Equipment Group 1LT | Wheels: 17` Aluminum (DISC) |
Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
Radio: Chevrolet MyLink AM/FM Stereo w/7` Screen | Radio: Chevrolet MyLink AM/FM Stereo w/8` Screen |
Convenience & Technology Package | Front License Plate Bracket |
Driver Confidence Package | 6-Way Manual Front Passenger Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | Remote Vehicle Starter System |
Inside Rear-View Auto-Dimming Mirror | Wireless Charging For Devices |
120-Volt Power Outlet | 3-Spoke Leather-Wrapped Steering Wheel |
IntelliBeam Automatic High-Beam Headlamps | SiriusXM Satellite Radio |
Front & Rear Park Assist | Driver Information System w/Color Display |
Following Distance Indicator | Forward Collision Alert |
Rear Cross-Traffic Alert | Lane Keep Assist |
Low-Speed Forward Automatic Braking | Side Blind Zone Alert w/Lane Change Alert |
Front Pedestrian Braking | 6-Speaker Audio System Feature |
Dual USB Charging-Only Ports | Leather-Wrapped Shift Knob |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Chevrolet connected services capable | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
0 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC, GAS
Price: $8,799
117,365 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, , FLEX FUEL
Price: $8,799
161,345 Miles, 4 Door, ECOTEC 2.4L I4 MPI DOHC 16V, , GAS
Price: $5,500
0 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC, GAS
Price: $5,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.