| VIN | 1GNEVJKW7JJ117737 |
| Stock Number | TK2796 |
| Condition | USED |
| Year | 2018 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | Premier |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 3.6L V6 SIDI VVT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black/Dark Galvanized |
| Preferred Equipment Group 1LZ | 3.49 Axle Ratio |
| Wheels: 20 Argent Metallic Machine Faced Aluminum | 7-Passenger Seating (2-2-3 Seating Configuration) |
| Perforated Leather-Appointed Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo w/Navigation |
| Front License Plate Bracket Mounting Package | SiriusXM Satellite Radio |
| Bose Premium 10-Speaker Audio System Feature | Heavy-Duty Cooling System |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: OnStar Guidance | Auto High-beam Headlights |
| Premium audio system: Chevrolet MyLink | AM/FM radio: SiriusXM |
| Compass | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| Preferred Equipment Group 1LZ | 3.49 Axle Ratio |
| Wheels: 20 Argent Metallic Machine Faced Aluminum | 7-Passenger Seating (2-2-3 Seating Configuration) |
| Perforated Leather-Appointed Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo w/Navigation |
| Front License Plate Bracket Mounting Package | SiriusXM Satellite Radio |
| Bose Premium 10-Speaker Audio System Feature | Heavy-Duty Cooling System |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: OnStar Guidance | Auto High-beam Headlights |
| Premium audio system: Chevrolet MyLink | AM/FM radio: SiriusXM |
| Compass | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,500
164,010 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $15,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $53,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $57,500
85,276 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.