VIN | 1D4RE2GG9BC734003 |
Stock Number | WC3303 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Durango |
Package | Express |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Stone White Clearcoat |
Interior | Dark Graystone/Medium Graystone Interior |
Base Curb Weight | 4913 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
Tire pressure warning lamp
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Quick Order Package 26A | 3.09 Rear Axle Ratio |
18 x 8 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Radio: Media Center 130 CD/MP3 | 4-Wheel Disc Brakes |
AM/FM radio: SIRIUS | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
Quick Order Package 26A | 3.09 Rear Axle Ratio |
18 x 8 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Radio: Media Center 130 CD/MP3 | 4-Wheel Disc Brakes |
AM/FM radio: SIRIUS | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $39,900
113,104 Miles, Sport Utility, V6, AUTOMATIC,
Price: $29,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,500
78,000 Miles, Sport Utility, Vortec 6.2L V8 SIDI, AUTOMATIC,
Price: $29,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.