VIN | 2FMPK4APXHBB02603 |
Stock Number | TK2582 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Edge |
Package | Sport |
Mileage | 99,972 miles |
Body Style | Sport Utility |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Base Curb Weight | 4401 lbs |
Length, Overall | 188.1 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
12 Speakers | 4-Wheel Disc Brakes |
ABS brakes | AM/FM Stereo w/Single CD Player |
AM/FM radio: SiriusXM | Air Conditioning |
Alloy wheels | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Automatic temperature control |
Axle Ratio: TBD | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather Shift Knob | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Perforated Leather-Trimmed Heated Sport Buckets | Power Liftgate |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Premium audio system: Sony |
Rear Parking Sensors | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | SYNC 3 |
Security system | SiriusXM Radio |
Speed control | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel memory |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Wheels: 20` Polished w/Magn Low Gloss Ptd Pockets |
$23,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
12 Speakers | 4-Wheel Disc Brakes |
ABS brakes | AM/FM Stereo w/Single CD Player |
AM/FM radio: SiriusXM | Air Conditioning |
Alloy wheels | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Automatic temperature control |
Axle Ratio: TBD | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather Shift Knob | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Perforated Leather-Trimmed Heated Sport Buckets | Power Liftgate |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Premium audio system: Sony |
Rear Parking Sensors | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | SYNC 3 |
Security system | SiriusXM Radio |
Speed control | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel memory |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Wheels: 20` Polished w/Magn Low Gloss Ptd Pockets |
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L V6, , GAS
Price: $23,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.