| VIN | 2FMPK4J91LBA40910 |
| Stock Number | TK2790 |
| Condition | USED |
| Year | 2020 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 95,498 miles |
| Body Style | Sport Utility |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Ebony |
| Class II Trailer Tow Package | Cold Weather Package |
| Ford Co-Pilot360 Assist+ | 9 Speakers |
| AM/FM radio: SiriusXM | Premium 9 Speaker Audio System |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM Radio |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 110V/150W AC Power Outlet |
| Foot-Activated Hands-Free Liftgate | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Panoramic Vista Roof |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Adaptive Cruise Control w/Stop & Go | Lane Centering |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | ActiveX Seating Material Heated Bucket Seats |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners |
| Front reading lights | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Traffic & Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 3.80 Axle Ratio | Heated Leather Seating |
| Power Liftgate | Leather Seats |
| $16,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Class II Trailer Tow Package | Cold Weather Package |
| Ford Co-Pilot360 Assist+ | 9 Speakers |
| AM/FM radio: SiriusXM | Premium 9 Speaker Audio System |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM Radio |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 110V/150W AC Power Outlet |
| Foot-Activated Hands-Free Liftgate | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Panoramic Vista Roof |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Adaptive Cruise Control w/Stop & Go | Lane Centering |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | ActiveX Seating Material Heated Bucket Seats |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners |
| Front reading lights | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Traffic & Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 3.80 Axle Ratio | Heated Leather Seating |
| Power Liftgate | Leather Seats |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,900
164,010 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $15,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $54,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $58,900
85,276 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $17,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.