VIN | 1FMHK7F89BGA95473 |
Stock Number | TK2577 |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Drive Type | Front Wheel |
Color | White |
Base Curb Weight | 4557 lbs |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Hill start assist
4-wheel antilock disc brakes
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety Canopy -inc: side curtain airbags, rollover sensor
Rearview camera
MyKey system inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
Rear door child safety locks
LATCH system on rear outboard seat locations
Tire pressure monitoring system
12 Speakers | 20` Painted Aluminum Wheels |
3.16 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | ABS brakes |
AM/FM radio: SIRIUS | Adjustable head restraints: driver and passenger w/tilt |
Adjustable pedals | Air Conditioning |
Alloy wheels | Auto-dimming Rear-View mirror |
Automatic temperature control | Bumpers: body-color |
CD player | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather-Trimmed Heated Bucket Seats | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Premium audio system: Sony |
Radio data system | Radio: Premium Audio System by Sony |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
12 Speakers | 20` Painted Aluminum Wheels |
3.16 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | ABS brakes |
AM/FM radio: SIRIUS | Adjustable head restraints: driver and passenger w/tilt |
Adjustable pedals | Air Conditioning |
Alloy wheels | Auto-dimming Rear-View mirror |
Automatic temperature control | Bumpers: body-color |
CD player | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather-Trimmed Heated Bucket Seats | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Premium audio system: Sony |
Radio data system | Radio: Premium Audio System by Sony |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L V6, , GAS
Price: $25,500
57,426 Miles, Sport Utility, 2.4L I4, , GAS
Price: $22,700
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.