| VIN | 1FTFW1ET3DKF47582 |
| Stock Number | TK2799 |
| Condition | USED |
| Year | 2013 |
| Make | FORD |
| Model | F-150 |
| Package | FX4 |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Race Red |
| Interior | Black |
| Equipment Group 402A Luxury | Electronic Locking w/3.55 Axle Ratio |
| GVWR: 7 | 350 lbs Payload Package |
| 18 Machined-Aluminum Wheels | 20 Premium Painted Aluminum Wheels |
| Cloth Bucket Seats | Radio: AM/FM Stereo/Clock/Single-CD |
| Radio: Sony Single-CD w/HD | Power Moonroof |
| SiriusXM Satellite Radio | Navigation |
| Front License Plate Bracket | Overhead Console w/Single Storage Bin |
| 4.2 LCD Productivity Screen in Instrument Cluster | SYNC MyFord |
| 4 Speakers | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
| Equipment Group 402A Luxury | Electronic Locking w/3.55 Axle Ratio |
| GVWR: 7 | 350 lbs Payload Package |
| 18 Machined-Aluminum Wheels | 20 Premium Painted Aluminum Wheels |
| Cloth Bucket Seats | Radio: AM/FM Stereo/Clock/Single-CD |
| Radio: Sony Single-CD w/HD | Power Moonroof |
| SiriusXM Satellite Radio | Navigation |
| Front License Plate Bracket | Overhead Console w/Single Storage Bin |
| 4.2 LCD Productivity Screen in Instrument Cluster | SYNC MyFord |
| 4 Speakers | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
60,334 Miles, Pickup - Full Size, 3.5L PowerBoost Full-Hybrid V6, AUTOMATIC,
Price: $40,900
70,456 Miles, Pickup - Full Size, 3.5L PowerBoost Full-Hybrid V6, AUTOMATIC,
Price: $32,500
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $26,500
73,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $36,500
37,292 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $48,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.