VIN | 1FTFW1ETXEKF37679 |
Stock Number | TK2419 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 48,066 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3214 lbs |
Curb Weight - Rear | 2372 lbs |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear step bumper |
Remote keyless entry | Security system |
Speed-sensing steering | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Dual front impact airbags |
Driver door bin | ABS brakes |
Tachometer | Electronic Stability Control |
4-Wheel Disc Brakes | Air Conditioning |
$30,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear step bumper |
Remote keyless entry | Security system |
Speed-sensing steering | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Dual front impact airbags |
Driver door bin | ABS brakes |
Tachometer | Electronic Stability Control |
4-Wheel Disc Brakes | Air Conditioning |
60,334 Miles, Pickup - Full Size, 3.5L PowerBoost Full-Hybrid V6, AUTOMATIC,
Price: $43,500
70,456 Miles, Pickup - Full Size, 3.5L PowerBoost Full-Hybrid V6, AUTOMATIC,
Price: $34,900
73,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $37,900
37,292 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $51,900
50,000 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $57,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.