VIN | 1FT7W2BNXLEE61408 |
Stock Number | TK2672 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 47,287 miles |
Body Style | Pickup - Full Size |
Engine | 7.3L 8 Cyl. Gas |
Fuel | Gas |
Drive Type | 4 Wheel |
Color | Magnetic |
Interior | Black / Dark Marsala |
Base Curb Weight | 6473 lbs |
Curb Weight - Front | 3810 lbs |
Curb Weight - Rear | 2652 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 7.3L 8 Cyl. Gas |
Engine Displacement | 7.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
FX4 Off-Road Package | GVWR: 10000 lb Payload Package |
Lariat Value Package | Order Code 608A |
Snow Plow Prep Package | 10 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: B&O System by Bang & Olufsen | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Off-Road Specifically Tuned Shock Absorbers |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Overhead airbag | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Hill Descent Control | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 397 Amp Alternators |
Dual 78 AH Battery | 6` Angular Chrome Step Bar |
Bumpers: chrome | Heated door mirrors |
LED Box Lighting | Power door mirrors |
PowerScope Trailer Tow Mirrors w/Heat | PowerScope Trailer Tow Mirrors w/Memory |
Rear step bumper | Tailgate Step & Handle |
Turn signal indicator mirrors | Unique FX4 Off-Road Box Decal |
110V/400W Outlet | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Flow-Through Console |
Front Leather Seating Surfaces 40/Console/40 | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear CHMSL Camera |
Rear reading lights | Rear seat center armrest |
Remote Start System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Universal Garage Door Opener (UGDO) |
Upfitter Switches (6) | Front Bucket Seats |
Front Center Armrest | Power Heated/Ventilated Passenger Seat |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18` Bright Machined Cast Aluminum | Wheels: 20` Bright Machined Cast Aluminum |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.73 Axle Ratio | Electronic-Locking w/3.55 Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Heated Leather Seating |
$52,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
FX4 Off-Road Package | GVWR: 10000 lb Payload Package |
Lariat Value Package | Order Code 608A |
Snow Plow Prep Package | 10 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: B&O System by Bang & Olufsen | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Off-Road Specifically Tuned Shock Absorbers |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Overhead airbag | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Hill Descent Control | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 397 Amp Alternators |
Dual 78 AH Battery | 6` Angular Chrome Step Bar |
Bumpers: chrome | Heated door mirrors |
LED Box Lighting | Power door mirrors |
PowerScope Trailer Tow Mirrors w/Heat | PowerScope Trailer Tow Mirrors w/Memory |
Rear step bumper | Tailgate Step & Handle |
Turn signal indicator mirrors | Unique FX4 Off-Road Box Decal |
110V/400W Outlet | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Flow-Through Console |
Front Leather Seating Surfaces 40/Console/40 | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear CHMSL Camera |
Rear reading lights | Rear seat center armrest |
Remote Start System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Universal Garage Door Opener (UGDO) |
Upfitter Switches (6) | Front Bucket Seats |
Front Center Armrest | Power Heated/Ventilated Passenger Seat |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18` Bright Machined Cast Aluminum | Wheels: 20` Bright Machined Cast Aluminum |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.73 Axle Ratio | Electronic-Locking w/3.55 Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Heated Leather Seating |
0 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $49,900
39,891 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $38,000
77,131 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $38,500
0 Miles, Pickup - Full Size, 5.3L EcoTec3 V8 engine with DFM, AUTOMATIC, GAS
Price: $41,900
0 Miles, Pickup - Full Size, 3.0L Duramax Turbo-Diesel I6 engine, AUTOMATIC, DIESEL
Price: $50,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.