VIN | 1FT8W3DT7HED26089 |
Stock Number | TK2615 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Super Duty F-350 DRW |
Package | Lariat |
Mileage | 27,433 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Drive Type | 4 Wheel |
Color | White Platinum |
Interior | Black |
Curb Weight - Front | 4115 lbs |
Curb Weight - Rear | 3264 lbs |
Width, Max w/o mirrors | 96 in |
Height, Overall | 81 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Driveline Traction Control
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Chrome Package | GVWR: 14000 lb Payload Package |
Order Code 628A | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Premium Sony Audio w/Single-CD/MP3 Player |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Low tire pressure warning | Overhead airbag |
Rear anti-roll bar | Twin Panel Power Moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Dual rear wheels | 6` Angular Chrome Step Bars |
Body-Color Door Handles w/Chrome Insert | Bumpers: chrome |
Chrome Exhaust Tip | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Unique Chrome Mirror Caps |
110V/400W Outlet | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Flow-Through Console |
Front Leather Seating Surfaces 40/Console/40 | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear CHMSL Camera |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | 17` Forged Polished Aluminum Wheels |
Alloy wheels | Variably intermittent wipers |
3.73 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Navigation | Power Sunroof |
Leather Seats |
$69,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Chrome Package | GVWR: 14000 lb Payload Package |
Order Code 628A | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Premium Sony Audio w/Single-CD/MP3 Player |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Low tire pressure warning | Overhead airbag |
Rear anti-roll bar | Twin Panel Power Moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Dual rear wheels | 6` Angular Chrome Step Bars |
Body-Color Door Handles w/Chrome Insert | Bumpers: chrome |
Chrome Exhaust Tip | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Unique Chrome Mirror Caps |
110V/400W Outlet | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Flow-Through Console |
Front Leather Seating Surfaces 40/Console/40 | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear CHMSL Camera |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | 17` Forged Polished Aluminum Wheels |
Alloy wheels | Variably intermittent wipers |
3.73 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Navigation | Power Sunroof |
Leather Seats |
39,891 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $38,000
77,131 Miles, Pickup - Full Size, EcoTec3 5.3L V8, , GAS
Price: $36,500
77,131 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $38,500
37,000 Miles, Pickup - Full Size, 6.2L V8 EFI SOHC 16V Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $45,900
0 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $49,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.