VIN | 2FMHK6DTXKBA19706 |
Stock Number | TK2770 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Flex |
Package | Limited EcoBoost |
Mileage | 84,230 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Agate Black |
Interior | Light Earth Gray Inserts |
Base Curb Weight | 4828 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Child Seat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: AM/FM/HD Single-CD/MP3 Capable | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Child-Seat-Sensing Airbag | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perforated Leather-Trimmed Front Bucket Seats | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 20 Polished Aluminum Wheels |
20 Wheels | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | Navigation |
Heated Leather Seating | Power Sunroof |
Satellite Radio | Leather Seats |
$21,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: AM/FM/HD Single-CD/MP3 Capable | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Child-Seat-Sensing Airbag | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perforated Leather-Trimmed Front Bucket Seats | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 20 Polished Aluminum Wheels |
20 Wheels | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | Navigation |
Heated Leather Seating | Power Sunroof |
Satellite Radio | Leather Seats |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,350
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $55,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $58,900
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $14,350
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.