VIN | 1FBZX2ZM7GKA85796 |
Stock Number | WC3161 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Transit Wagon |
Package | XL |
Mileage | 106,518 miles |
Body Style | Other |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
Drive Type | Rear Wheel |
Color | Silver |
Base Curb Weight | 6036 lbs |
Curb Weight - Front | 3105 lbs |
Curb Weight - Rear | 2929 lbs |
Length, Overall | 237.6 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 82.4 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.73 Axle Ratio | 3rd row seats: bench |
4-Wheel Disc Brakes | 4th-Row Bench Seat |
6 Speakers | ABS brakes |
AM/FM Stereo | AM/FM radio |
Air Conditioning | Brake assist |
Driver & Front Passenger-Side Front Airbags | Driver door bin |
Driver`s Seat Mounted Armrest | Dual Bucket Seats |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Exterior Parking Camera Rear |
Front Bucket Seats | Front anti-roll bar |
Front beverage holders | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Power door mirrors |
Power steering | Power windows |
Rear air conditioning | Remote keyless entry |
Safety Canopy Side Curtain Airbags | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Vinyl Front Bucket Seats | Wheels: 16` Steel w/Black Hubcaps |
$25,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
3.73 Axle Ratio | 3rd row seats: bench |
4-Wheel Disc Brakes | 4th-Row Bench Seat |
6 Speakers | ABS brakes |
AM/FM Stereo | AM/FM radio |
Air Conditioning | Brake assist |
Driver & Front Passenger-Side Front Airbags | Driver door bin |
Driver`s Seat Mounted Armrest | Dual Bucket Seats |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Exterior Parking Camera Rear |
Front Bucket Seats | Front anti-roll bar |
Front beverage holders | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Power door mirrors |
Power steering | Power windows |
Rear air conditioning | Remote keyless entry |
Safety Canopy Side Curtain Airbags | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Vinyl Front Bucket Seats | Wheels: 16` Steel w/Black Hubcaps |
0 Miles, Other, , ,
Call for Price
0 Miles, Other, , ,
Call for Price
0 Miles, Other, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.