VIN | 1GKS2HKC5FR137968 |
Stock Number | TK2750 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | SLT |
Mileage | 164,010 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Cocoa/Dune |
Curb Weight - Front | 2887 lbs |
Curb Weight - Rear | 2888 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitor System (does not apply to spare tire)
Preferred Equipment Group 4SA | 3.08 Rear Axle Ratio |
Wheels: 18 x 8.5 Bright Machined Aluminum | 20 x 9 Polished Aluminum Wheels |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power 2nd Row 60/40 Split-Folding Bench Seat | Driver Alert Package |
Open Road Package | Radio: AM/FM/SiriusXM/HD |
Radio: AM/FM/SiriusXM/HD w/Navigation | Rear Seat Blu-Ray/DVD Entertainment System |
Power Tilt-Sliding Sunroof w/Express-Open/Close | License Plate Front Mounting Package |
Premium Smooth Ride Suspension Package | Memory Package |
Remote Keyless Entry | Passive Entry System |
Push Button Keyless Start | Black Assist Steps w/Chrome Strip |
Inside Rear-View Auto-Dimming Mirror | 3rd Row DVD Screen |
Power-Adjustable Pedals For Accelerator & Brake | Wireless Charging |
Power Tilt & Telescopic Steering Column | Single-Speed Elec Autotrac Active Transfer Case |
OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
Safety Alert Seat | Power Rear Liftgate |
Rear Cross-Traffic Alert | Universal Home Remote |
Side Blind Zone Alert w/Lane Change Alert | Color-Keyed Heated Leather-Wrapped Steering Wheel |
OnStar w/4G LTE | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | Premium audio system: IntelliLink |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Emergency communication system | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
Adjustable pedals | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
$16,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Preferred Equipment Group 4SA | 3.08 Rear Axle Ratio |
Wheels: 18 x 8.5 Bright Machined Aluminum | 20 x 9 Polished Aluminum Wheels |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power 2nd Row 60/40 Split-Folding Bench Seat | Driver Alert Package |
Open Road Package | Radio: AM/FM/SiriusXM/HD |
Radio: AM/FM/SiriusXM/HD w/Navigation | Rear Seat Blu-Ray/DVD Entertainment System |
Power Tilt-Sliding Sunroof w/Express-Open/Close | License Plate Front Mounting Package |
Premium Smooth Ride Suspension Package | Memory Package |
Remote Keyless Entry | Passive Entry System |
Push Button Keyless Start | Black Assist Steps w/Chrome Strip |
Inside Rear-View Auto-Dimming Mirror | 3rd Row DVD Screen |
Power-Adjustable Pedals For Accelerator & Brake | Wireless Charging |
Power Tilt & Telescopic Steering Column | Single-Speed Elec Autotrac Active Transfer Case |
OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
Safety Alert Seat | Power Rear Liftgate |
Rear Cross-Traffic Alert | Universal Home Remote |
Side Blind Zone Alert w/Lane Change Alert | Color-Keyed Heated Leather-Wrapped Steering Wheel |
OnStar w/4G LTE | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | Premium audio system: IntelliLink |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Emergency communication system | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
Adjustable pedals | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $39,900
113,104 Miles, Sport Utility, V6, AUTOMATIC,
Price: $29,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,500
78,000 Miles, Sport Utility, Vortec 6.2L V8 SIDI, AUTOMATIC,
Price: $29,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.