VIN | 1C4RJFAG7LC169941 |
Stock Number | TK2675 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | Altitude |
Mileage | 104,210 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4625 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring System Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 2BZ Altitude | 3.45 Rear Axle Ratio |
Wheels: 17` x 8.0` Silver Aluminum | Wheels: 20` x 8.0` Gloss Black Aluminum |
Cloth Bucket Seats | Normal Duty Suspension |
Front License Plate Bracket | Security & Convenience Group |
Radio: Uconnect 4C Nav w/8.4` Display | Rear Fascia Black MIC Step Pad |
Auto-Dimming Rear-View Mirror | Instrument Cluster w/Off-Road Disp. Pages |
115V Auxiliary Power Outlet | GPS Navigation |
GPS Antenna Input | Power 8-Way Driver/Manual Passenger Seat |
Power 4-Way Driver Lumbar Adjust | Dark Lens Taillamps |
Security Alarm | Jeep Black Gloss Badging |
Gloss Black Rear Fascia Applique | Steering Wheel Mounted Audio Controls |
HD Radio | Google Android Auto |
USB Host Flip | 8.4` Touchscreen Display |
Apple CarPlay | Disassociated Touchscreen Display |
Body Color Shark Fin Antenna | SiriusXM Satellite Radio |
1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Integrated Center Stack Radio |
4G LTE Wi-Fi Hot Spot | For Details Visit DriveUconnect.com |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
Universal Garage Door Opener | Integrated Voice Command w/Bluetooth |
Front Center Armrest w/Storage | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Speed-Sensitive Wipers | Compass |
$22,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Quick Order Package 2BZ Altitude | 3.45 Rear Axle Ratio |
Wheels: 17` x 8.0` Silver Aluminum | Wheels: 20` x 8.0` Gloss Black Aluminum |
Cloth Bucket Seats | Normal Duty Suspension |
Front License Plate Bracket | Security & Convenience Group |
Radio: Uconnect 4C Nav w/8.4` Display | Rear Fascia Black MIC Step Pad |
Auto-Dimming Rear-View Mirror | Instrument Cluster w/Off-Road Disp. Pages |
115V Auxiliary Power Outlet | GPS Navigation |
GPS Antenna Input | Power 8-Way Driver/Manual Passenger Seat |
Power 4-Way Driver Lumbar Adjust | Dark Lens Taillamps |
Security Alarm | Jeep Black Gloss Badging |
Gloss Black Rear Fascia Applique | Steering Wheel Mounted Audio Controls |
HD Radio | Google Android Auto |
USB Host Flip | 8.4` Touchscreen Display |
Apple CarPlay | Disassociated Touchscreen Display |
Body Color Shark Fin Antenna | SiriusXM Satellite Radio |
1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Integrated Center Stack Radio |
4G LTE Wi-Fi Hot Spot | For Details Visit DriveUconnect.com |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
Universal Garage Door Opener | Integrated Voice Command w/Bluetooth |
Front Center Armrest w/Storage | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Speed-Sensitive Wipers | Compass |
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
0 Miles, Sport Utility, 3.0L Duramax<sup>®</sup> Turbo Diesel engine, AUTOMATIC, DIESEL
Price: $69,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.