VIN | 3C6UR5FJ1KG657335 |
Stock Number | WC3315 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Pearl White |
Interior | Black |
Base Curb Weight | 6961 lbs |
Curb Weight - Front | 3944 lbs |
Curb Weight - Rear | 2866 lbs |
Length, Overall | 238.8 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 80.2 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2ZH Laramie | 3.73 Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 8.0 Polished Aluminum |
Wheels: 20 x 8.0 Painted Aluminum w/Chrome Inserts | Leather Trim 40/20/40 Bench Seat |
Laramie Level 1 Equipment Group | Heavy Duty Snow Plow Prep Group |
Protection Group | Towing Technology Group |
220 Amp Alternator | Blind Spot & Cross Path Detection |
CTR Stop Lamp w/Cargo View Camera | Manufacturer`s Statement of Origin |
ParkSense Front/Rear Park Assist System | Single Disc Remote CD Player |
Tire Fill Alert (DISC) | Radio: Uconnect 4 w/8.4 Display |
Power 2-Way Driver Lumbar Adjust | Vendor Painted Cargo Box Tracking |
Ventilated Front Seats | 2nd Row In Floor Storage Bins |
4 Way Front Headrests | Rear 60/40 Folding Seat |
Heated Front Seats | 2 Way Rear Headrest Seat |
Front Seat Back Map Pockets | Foam Bottle Insert (Door Trim Panel) |
Power Chrome Tow Mirrors w/Convex Spotter & Memory | Rain Sensitive Windshield Wipers |
115V Auxiliary Rear Power Outlet | Remote Tailgate Release |
Active Noise Control System | Power 2-Way Passenger Lumbar Adjust |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Selectable Tire Fill Alert | Exterior Mirrors w/Memory |
Radio/Driver Seat/Mirrors/Pedals Memory | Power Adjustable Convex Aux Mirrors |
Auto High Beam Headlamp Control | Mirror-Mounted Aux Reverse Lamps |
Electronically Controlled Throttle | Heated Steering Wheel |
Center Hub | Surround View Camera System |
Power Adjustable Pedals w/Memory | Tip Start |
Tow Hooks | Transfer Case Skid Plate Shield |
Trailer Reverse Guidance | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
10 Speakers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear step bumper |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: chrome |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable pedals |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Voltmeter | Tachometer |
ParkView Rear Back-Up Camera | Electronic Stability Control |
Air Conditioning |
Quick Order Package 2ZH Laramie | 3.73 Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 8.0 Polished Aluminum |
Wheels: 20 x 8.0 Painted Aluminum w/Chrome Inserts | Leather Trim 40/20/40 Bench Seat |
Laramie Level 1 Equipment Group | Heavy Duty Snow Plow Prep Group |
Protection Group | Towing Technology Group |
220 Amp Alternator | Blind Spot & Cross Path Detection |
CTR Stop Lamp w/Cargo View Camera | Manufacturer`s Statement of Origin |
ParkSense Front/Rear Park Assist System | Single Disc Remote CD Player |
Tire Fill Alert (DISC) | Radio: Uconnect 4 w/8.4 Display |
Power 2-Way Driver Lumbar Adjust | Vendor Painted Cargo Box Tracking |
Ventilated Front Seats | 2nd Row In Floor Storage Bins |
4 Way Front Headrests | Rear 60/40 Folding Seat |
Heated Front Seats | 2 Way Rear Headrest Seat |
Front Seat Back Map Pockets | Foam Bottle Insert (Door Trim Panel) |
Power Chrome Tow Mirrors w/Convex Spotter & Memory | Rain Sensitive Windshield Wipers |
115V Auxiliary Rear Power Outlet | Remote Tailgate Release |
Active Noise Control System | Power 2-Way Passenger Lumbar Adjust |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Selectable Tire Fill Alert | Exterior Mirrors w/Memory |
Radio/Driver Seat/Mirrors/Pedals Memory | Power Adjustable Convex Aux Mirrors |
Auto High Beam Headlamp Control | Mirror-Mounted Aux Reverse Lamps |
Electronically Controlled Throttle | Heated Steering Wheel |
Center Hub | Surround View Camera System |
Power Adjustable Pedals w/Memory | Tip Start |
Tow Hooks | Transfer Case Skid Plate Shield |
Trailer Reverse Guidance | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
10 Speakers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear step bumper |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: chrome |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable pedals |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Voltmeter | Tachometer |
ParkView Rear Back-Up Camera | Electronic Stability Control |
Air Conditioning |
73,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $37,900
37,292 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $50,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $37,900
50,000 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $57,900
44,821 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.