VIN | 3C6UR5FL8LG122389 |
Stock Number | TK2609 |
Condition | USED |
Year | 2020 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | 28,302 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 6823 lbs |
Curb Weight - Front | 3941 lbs |
Curb Weight - Rear | 2862 lbs |
Length, Overall | 238.8 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 80.2 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.7L 6 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2HH Laramie | 10 Speakers |
Active Noise Control System | AM/FM radio: SiriusXM |
GPS Antenna Input | Integrated Center Stack Radio |
Radio data system | Radio: Uconnect 4 w/8.4` Display |
SiriusXM Satellite Radio | USB Host Flip |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
115V Auxiliary Rear Power Outlet | Power driver seat |
Power steering | Power windows |
Rear 60/40 Folding Seat | Remote keyless entry |
Steering wheel mounted audio controls | Tip Start |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Anti-Spin Differential Rear Axle |
220 Amp Alternator | Electronically Controlled Throttle |
Bumpers: chrome | Heated door mirrors |
Manufacturer`s Statement of Origin | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Vendor Painted Cargo Box Tracking | 400W Inverter |
8.4` Touchscreen Display | Adjustable pedals |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Google Android Auto | Heated Steering Wheel |
Heated steering wheel | Illuminated entry |
Integrated Voice Command w/Bluetooth | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Voltmeter | 2 Way Rear Headrest Seat |
4 Way Front Headrests | Heated Front Seats |
Heated front seats | Leather Trim 40/20/40 Bench Seat |
Power 2-Way Driver Lumbar Adjust | Power 2-Way Passenger Lumbar Adjust |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Front Seat Back Map Pockets |
Passenger door bin | Alloy wheels |
Wheels: 18` x 8.0` Polished Aluminum | Variably intermittent wipers |
3.73 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | Heated Leather Seating |
$64,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Quick Order Package 2HH Laramie | 10 Speakers |
Active Noise Control System | AM/FM radio: SiriusXM |
GPS Antenna Input | Integrated Center Stack Radio |
Radio data system | Radio: Uconnect 4 w/8.4` Display |
SiriusXM Satellite Radio | USB Host Flip |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
115V Auxiliary Rear Power Outlet | Power driver seat |
Power steering | Power windows |
Rear 60/40 Folding Seat | Remote keyless entry |
Steering wheel mounted audio controls | Tip Start |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Anti-Spin Differential Rear Axle |
220 Amp Alternator | Electronically Controlled Throttle |
Bumpers: chrome | Heated door mirrors |
Manufacturer`s Statement of Origin | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Vendor Painted Cargo Box Tracking | 400W Inverter |
8.4` Touchscreen Display | Adjustable pedals |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Google Android Auto | Heated Steering Wheel |
Heated steering wheel | Illuminated entry |
Integrated Voice Command w/Bluetooth | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Voltmeter | 2 Way Rear Headrest Seat |
4 Way Front Headrests | Heated Front Seats |
Heated front seats | Leather Trim 40/20/40 Bench Seat |
Power 2-Way Driver Lumbar Adjust | Power 2-Way Passenger Lumbar Adjust |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Front Seat Back Map Pockets |
Passenger door bin | Alloy wheels |
Wheels: 18` x 8.0` Polished Aluminum | Variably intermittent wipers |
3.73 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** | Heated Leather Seating |
39,891 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $38,000
77,131 Miles, Pickup - Full Size, EcoTec3 5.3L V8, , GAS
Price: $36,500
77,131 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $38,500
37,000 Miles, Pickup - Full Size, 6.2L V8 EFI SOHC 16V Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $45,900
0 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $49,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.