VIN | 1FTEW1EP0NKD39532 |
Stock Number | NKD39532 |
Condition | NEW |
Year | 2022 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | Gray Metallic |
Base Curb Weight | 4931 lbs |
Curb Weight - Front | 2809 lbs |
Curb Weight - Rear | 1896 lbs |
Length, Overall | 231.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Air Conditioning | Tachometer |
4-Wheel Disc Brakes | ABS brakes |
Auto High-beam Headlights | Brake assist |
Compass | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system: SYNC 4 911 Assist | Exterior parking camera rear: With Dynamic Hitch Assist |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear step bumper |
Remote keyless entry | Security system |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Voltmeter |
$54,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Air Conditioning | Tachometer |
4-Wheel Disc Brakes | ABS brakes |
Auto High-beam Headlights | Brake assist |
Compass | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system: SYNC 4 911 Assist | Exterior parking camera rear: With Dynamic Hitch Assist |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear step bumper |
Remote keyless entry | Security system |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Voltmeter |
0 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, , GAS
Price: $65,610
0 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, , GAS
Price: $63,080
0 Miles, Pickup - Full Size, 2.7L Turbo engine, AUTOMATIC, GAS
Price: $59,030
0 Miles, Pickup - Full Size, 2.7L Turbo engine, AUTOMATIC, GAS
Price: $56,260
0 Miles, Pickup - Full Size, 6.6L Duramax Turbo-Diesel V8 engine, AUTOMATIC, DIESEL
Price: $85,210
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.