Stock Number | T50037 |
Engine | CUMMINS |
Mileage | 1064 |
mileageUnit | mile |
Suspension | Air Ride |
Tires | 11R22.5 |
Wheelbase | 152 |
wheelbaseUnit | inch |
Wheels | Aluminum |
Rear Axle Lbs | 21000 |
rearaxlelbsUnit | pound |
Front Axle Lbs | 12000 |
frontaxlelbsUnit | pound |
Engine Brake | Yes |
Horsepower | 260 |
horsepowerUnit | horsepower |
Ratio | 5.57 |
Transmission | Automatic |
Axle | Single |
Color | White |
Fuel Type | Diesel |
Differential Lock | Yes |
A/C Condition | Excellent |
Cruise Control | Yes |
Lift Axle | No |
Overhaul | Yes |
Power Locks | Yes |
Power Windows | Both |
transmanufacturer | ALLISON |
Turbo | Yes |
Driver Position | Left Hand Drive |
DOT | Yes |
Power Steering | Yes |
Super Singles | No |
Tilt Telescope | Yes |
Air Conditioning | Yes |
Drive | 4x4 |
Transmission Type | Allison RDS |
numspeeds | 6 Spd |
grossvehicleweightrating | Class 7 |
engineserialnum | 099511642 |
exhaustbrake | Yes |
$199,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
1,195 Miles, Cab & Chassis, CUMMINS, AUTOMATIC,
Price: $94,900
1,209 Miles, Cab & Chassis, CUMMINS, AUTOMATIC,
Price: $94,900
3 Miles, Cab & Chassis, CUMMINS, AUTOMATIC,
Price: $94,900
28,532 Miles, Utility Body, INTERNATIONAL, ,
Price: $28,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.