| VIN | 2FMPK4J91LBA40910 |
| Stock Number | TK2790 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 95,498 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Ebony |
| Base Curb Weight | 4124 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
| Class II Trailer Tow Package | Cold Weather Package |
| Ford Co-Pilot360 Assist+ | 9 Speakers |
| AM/FM radio: SiriusXM | Premium 9 Speaker Audio System |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM Radio |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 110V/150W AC Power Outlet |
| Foot-Activated Hands-Free Liftgate | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Panoramic Vista Roof |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Adaptive Cruise Control w/Stop & Go | Lane Centering |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | ActiveX Seating Material Heated Bucket Seats |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners |
| Front reading lights | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Traffic & Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 3.80 Axle Ratio | Heated Leather Seating |
| Power Liftgate | Leather Seats |
| $16,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Class II Trailer Tow Package | Cold Weather Package |
| Ford Co-Pilot360 Assist+ | 9 Speakers |
| AM/FM radio: SiriusXM | Premium 9 Speaker Audio System |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM Radio |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 110V/150W AC Power Outlet |
| Foot-Activated Hands-Free Liftgate | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Panoramic Vista Roof |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Adaptive Cruise Control w/Stop & Go | Lane Centering |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | ActiveX Seating Material Heated Bucket Seats |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners |
| Front reading lights | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Traffic & Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 3.80 Axle Ratio | Heated Leather Seating |
| Power Liftgate | Leather Seats |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,900
164,010 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $15,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $54,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $57,900
85,276 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $17,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.