VIN | 3C4NJDCB4JT393111 |
Stock Number | TK2559 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Limited |
Mileage | 57,426 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Drive Type | 4 Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
**CLEAN VEHICLE HISTORY** | 3.73 Axle Ratio |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Advanced Safety & Lighting Group | Air Conditioning |
Alloy wheels | Anti-whiplash front head restraints |
Apple CarPlay/Android Auto | Auto High Beam Headlamp Control |
Auto-dimming Rear-View mirror | Automatic temperature control |
Bi-Xenon HID Headlamps w/LED Signature | Blind Spot & Cross Path Detection |
Brake assist | Bumpers: body-color |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Full Speed FWD Collision Warn Plus | Fully automatic headlights |
GPS Navigation | Heated Leather Seating |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | LED Taillamps |
Lane Departure Warning Plus | Leather Shift Knob |
Leather Trimmed Bucket Seats | Low tire pressure warning |
Manufacturer`s Statement of Origin | Navigation |
Navigation Group | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera |
Passenger door bin | Passenger vanity mirror |
Power Liftgate | Power door mirrors |
Power driver seat | Power steering |
Power windows | Quick Order Package 27G |
Radio: Uconnect 4 w/8.4` Display | Radio: Uconnect 4C Nav w/8.4` Display |
Rain Sensitive/Intermittent Wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Safe & Security Group |
Satellite Radio | Security system |
Speed control | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Wheels: 18` x 7.0` Polished/Gray Pockets Aluminum |
$22,700 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
**CLEAN VEHICLE HISTORY** | 3.73 Axle Ratio |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Advanced Safety & Lighting Group | Air Conditioning |
Alloy wheels | Anti-whiplash front head restraints |
Apple CarPlay/Android Auto | Auto High Beam Headlamp Control |
Auto-dimming Rear-View mirror | Automatic temperature control |
Bi-Xenon HID Headlamps w/LED Signature | Blind Spot & Cross Path Detection |
Brake assist | Bumpers: body-color |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Full Speed FWD Collision Warn Plus | Fully automatic headlights |
GPS Navigation | Heated Leather Seating |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | LED Taillamps |
Lane Departure Warning Plus | Leather Shift Knob |
Leather Trimmed Bucket Seats | Low tire pressure warning |
Manufacturer`s Statement of Origin | Navigation |
Navigation Group | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera |
Passenger door bin | Passenger vanity mirror |
Power Liftgate | Power door mirrors |
Power driver seat | Power steering |
Power windows | Quick Order Package 27G |
Radio: Uconnect 4 w/8.4` Display | Radio: Uconnect 4C Nav w/8.4` Display |
Rain Sensitive/Intermittent Wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Safe & Security Group |
Satellite Radio | Security system |
Speed control | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Wheels: 18` x 7.0` Polished/Gray Pockets Aluminum |
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
98,948 Miles, Sport Utility, 3.5L V6, , GAS
Price: $24,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.