| VIN | KL77LHEP6TC076445 |
| Stock Number | TC076445 |
| Condition | NEW |
| Year | 2026 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 1.2L 3 Cyl. Flex Fuel |
| MPG - City | 28 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Cypress Gray |
| Base Curb Weight | 2994 lbs |
| Length, Overall | 178.6 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 61.4 in |
| Engine | 1.2L 3 Cyl. Flex Fuel |
| Engine Displacement | 1.2L |
StabiliTrak, stability control system
Daytime Running Lamps, LED signature light
Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Knee bolster, driver and front passenger
HD Rear Vision Camera
Following Distance Indicator (Included with (PED) Chevy Safety Assist.)
Seat belts, 3-point, all seating positions with front tensioners
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable
Rear Seat Reminder
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
| 6-Way Manual Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
| 2-Way Adjustable Front Head Restraints | 3.50 Final Drive Axle Ratio |
| Radio: AM/FM Stereo Audio System | Wireless Apple CarPlay/Wireless Android Auto |
| Wheels: 17 Inch Gray-Painted Machined Aluminum Alloy | Cloth/Evotex Seat Trim |
| SiriusXM Trial Subscription | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar One Essentials |
| Premium audio system: Chevrolet Infotainment 3 | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| 6-Way Manual Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
| 2-Way Adjustable Front Head Restraints | 3.50 Final Drive Axle Ratio |
| Radio: AM/FM Stereo Audio System | Wireless Apple CarPlay/Wireless Android Auto |
| Wheels: 17 Inch Gray-Painted Machined Aluminum Alloy | Cloth/Evotex Seat Trim |
| SiriusXM Trial Subscription | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar One Essentials |
| Premium audio system: Chevrolet Infotainment 3 | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
0 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Call for Price
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $25,500
64,125 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $55,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.