| VIN | KL77LKEP4TC080054 |
| Stock Number | TC080054 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAX |
| Package | ACTIV |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | ECOTEC 1.2L Turbo |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Sterling Gray Metallic |
| 8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
| 2-Way Adjustable Front Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
| 3.50 Final Drive Axle Ratio | Radio: AM/FM Stereo Audio System |
| Heated Driver and Front Passenger Seats | Wireless Apple CarPlay/Wireless Android Auto |
| Wheels: 18 Black-Painted Aluminum | Evotex Seat Trim |
| SiriusXM Trial Subscription | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar One Essentials |
| Premium audio system: Chevrolet Infotainment 3 | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| 8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
| 2-Way Adjustable Front Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
| 3.50 Final Drive Axle Ratio | Radio: AM/FM Stereo Audio System |
| Heated Driver and Front Passenger Seats | Wireless Apple CarPlay/Wireless Android Auto |
| Wheels: 18 Black-Painted Aluminum | Evotex Seat Trim |
| SiriusXM Trial Subscription | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar One Essentials |
| Premium audio system: Chevrolet Infotainment 3 | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
0 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, ECOTEC 1.2L Turbo, AUTOMATIC,
Call for Price
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $25,500
64,125 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $55,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.