| Stock Number | 343687 |
| Rear Axle Lbs | 46000 |
| rearaxlelbsUnit | pound |
| Front Axle Lbs | 14600 |
| frontaxlelbsUnit | pound |
| Axle | Tandem |
| Engine | PACCAR |
| Engine Brake | Yes |
| Engine Type | PX9 |
| Horsepower | 330 |
| horsepowerUnit | horsepower |
| Ratio | 5.63 |
| Suspension | Air Ride |
| Transmission | Automatic |
| Wheelbase | 236 |
| wheelbaseUnit | inch |
| Wheels | Aluminum/Steel |
| Mileage | 10 |
| mileageUnit | mile |
| Cab | Standard Cab |
| Color | White |
| Fuel Type | Diesel |
| Differential Lock | Yes |
| A/C Condition | New |
| Lift Axle | No |
| Overhaul | No |
| Power Locks | Yes |
| transmanufacturer | ALLISON |
| Driver Position | Left Hand Drive |
| DOT | Yes |
| Super Singles | No |
| Air Conditioning | Yes |
| Has Sleeper | No |
| Drive | 6x4 |
| Transmission Type | Allison RDS |
| numspeeds | 6 Spd |
| grossvehicleweightrating | Class 7 |
| cabtype | Conventional |
| Cruise Control | Yes |
| Heated Mirror | Yes |
| Power Windows | Both |
| Turbo | Yes |
| Power Steering | Yes |
| Fuel Capacity | 70 |
| fuelcapacityUnit | gallon |
| Tire Percent Remaining | 100 |
| seatmaterial | Vinyl |
| brakesystemtype | Drum |
| Dually | Yes |
| $149,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
0 Miles, Farm & Grain Truck, PACCAR, AUTOMATIC,
Call for Price
1,753 Miles, Garbage Truck, PACCAR, ,
Price: $314,900
66 Miles, Garbage Truck, PACCAR, ,
Price: $314,900
235 Miles, Cab & Chassis, PACCAR, ,
Price: $149,900
30 Miles, Cab & Chassis, PACCAR, ,
Price: $149,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.