Stock Number | 174539A |
Mileage | 470 |
mileageUnit | mile |
Horsepower | 565 |
horsepowerUnit | horsepower |
Engine | CUMMINS |
Engine Type | X15 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Air Ride |
Axle | Tri |
Color | White |
Engine Brake | Yes |
Ratio | 3.70 |
Tires | 11R22.5 |
Wheels | All Aluminum |
Wheelbase | 228 |
wheelbaseUnit | inch |
Front Axle Lbs | 13200 |
frontaxlelbsUnit | pound |
Rear Axle Lbs | 40000 |
rearaxlelbsUnit | pound |
Driver Position | Left Hand Drive |
transmanufacturer | EATON-FULLER |
A/C Condition | Excellent |
Cab | Standard Cab |
exhaust | Dual |
Super Singles | No |
Air Conditioning | Yes |
Lift Axle Type | Mid |
Engine Size | 15 |
enginesizeUnit | engine liter |
Drive | 8x4 |
Transmission Type | Endurant |
numspeeds | 18 Spd |
grossvehicleweightrating | Class 8 |
Fuel Capacity | 185 |
fuelcapacityUnit | gallon |
seatmaterial | Leather |
fifthwheeltype | Sliding |
brakesystemtype | Disc |
cabtype | Conventional |
Dual Exhaust | Yes |
$199,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
9 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $189,900
11 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $199,900
105 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
965 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
973 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $174,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.