| VIN | 2C4RC1BG2HR524248 |
| Stock Number | TK2842 |
| Condition | USED |
| Year | 2017 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Touring-L |
| Mileage | 135,085 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Black/Alloy |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.6 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 25L (DISC) | 3.25 Axle Ratio |
| 17 x 7.0 Aluminum Wheels | Leather Trimmed Bucket Seats |
| Normal Duty Suspension | Black Stow N Place Roof Rack |
| Manufacturer`s Statement of Origin | SafetyTec |
| Radio: Uconnect 3 w/5 Display | SiriusXM Satellite Radio |
| Blind Spot & Cross Path Detection | ParkSense Rear Park Assist w/Stop |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Remote keyless entry |
| Reclining 3rd row seat | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Roof rack | Power Liftgate |
| ParkView Rear Back-Up Camera | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $11,400 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Quick Order Package 25L (DISC) | 3.25 Axle Ratio |
| 17 x 7.0 Aluminum Wheels | Leather Trimmed Bucket Seats |
| Normal Duty Suspension | Black Stow N Place Roof Rack |
| Manufacturer`s Statement of Origin | SafetyTec |
| Radio: Uconnect 3 w/5 Display | SiriusXM Satellite Radio |
| Blind Spot & Cross Path Detection | ParkSense Rear Park Assist w/Stop |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Remote keyless entry |
| Reclining 3rd row seat | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Roof rack | Power Liftgate |
| ParkView Rear Back-Up Camera | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.