| VIN | 1FTBF2B66DEA44159 |
| Stock Number | TK2814 |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Interior | Steel |
| Curb Weight - Front | 3709 lbs |
| Curb Weight - Rear | 2631 lbs |
| Length, Overall w/o rear bumper | 227.6 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | - TBD - in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Pwr 4-wheel disc anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Hill start assist control
Trailer sway control
Driver & front passenger airbags w/passenger-side deactivation switch
SOS post crash alert system
Color-keyed safety belts w/height adjustable D-rings
Front center seat integrated restraints (SIR)
BeltMinder seatbelt-not-buckled chime & flashing warning light
Child seat tethers on passenger seat
Tire pressure monitoring system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
| 3.73 Axle Ratio | GVWR: 10 |
| 000 lb Payload Package | 17 6 Spoke Cast Aluminum (4) Wheels |
| Cloth 40/20/40 Split Bench Seat | Radio: AM/FM Stereo/Single-CD/MP3 Player |
| 4-Wheel Disc Brakes | Front Center Armrest w/Storage |
| Front beverage holders | Variably intermittent wipers |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Rear step bumper |
| Power steering | Passenger vanity mirror |
| Passenger cancellable airbag | Overhead airbag |
| Outside temperature display | Low tire pressure warning |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Brake assist | AM/FM radio |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 3.73 Axle Ratio | GVWR: 10 |
| 000 lb Payload Package | 17 6 Spoke Cast Aluminum (4) Wheels |
| Cloth 40/20/40 Split Bench Seat | Radio: AM/FM Stereo/Single-CD/MP3 Player |
| 4-Wheel Disc Brakes | Front Center Armrest w/Storage |
| Front beverage holders | Variably intermittent wipers |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Rear step bumper |
| Power steering | Passenger vanity mirror |
| Passenger cancellable airbag | Overhead airbag |
| Outside temperature display | Low tire pressure warning |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Brake assist | AM/FM radio |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
48,500 Miles, Pickup - Full Size, 6.7L High Output Power Stroke V8 Diesel, AUTOMATIC,
Price: $68,900
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,900
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.