| VIN | 1FT7W2B60EEB83534 |
| Stock Number | TK2827 |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | 144,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Interior | Adobe |
| Base Curb Weight | 6828 lbs |
| Curb Weight - Front | 3945 lbs |
| Curb Weight - Rear | 2882 lbs |
| Length, Overall | 246.8 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
| 3.73 Axle Ratio | GVWR: 10 |
| 000 lb Payload Package | Extra Heavy-Duty 200-Amp Alternator |
| 4-Wheel Disc Brakes | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Rear step bumper |
| Rear reading lights | Power steering |
| Passenger vanity mirror | Overhead console |
| Overhead airbag | Outside temperature display |
| Low tire pressure warning | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Brake assist |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
| $17,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| 3.73 Axle Ratio | GVWR: 10 |
| 000 lb Payload Package | Extra Heavy-Duty 200-Amp Alternator |
| 4-Wheel Disc Brakes | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Rear step bumper |
| Rear reading lights | Power steering |
| Passenger vanity mirror | Overhead console |
| Overhead airbag | Outside temperature display |
| Low tire pressure warning | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Brake assist |
| ABS brakes | Tachometer |
| Electronic Stability Control | Air Conditioning |
48,500 Miles, Pickup - Full Size, 6.7L High Output Power Stroke V8 Diesel, AUTOMATIC,
Price: $68,900
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,900
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.