| VIN | 1GTP6FE11K1169488 |
| Stock Number | TK2857 |
| Condition | USED |
| Year | 2019 |
| Make | GMC |
| Model | CANYON |
| Package | All Terrain |
| Mileage | 92,935 miles |
| Body Style | Pickup - Compact |
| Engine | 2.8L Duramax Turbodiesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Interior | Jet Black |
| 6 Speakers | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | HD Radio |
| Premium audio system: GMC Infotainment System | Radio data system |
| Radio: AM/FM w/8 Diagonal Color Touch-Screen | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Driver 6-Way Power Seat Adjuster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Tow/Haul Mode | Trailering Assist Guideline Hitch Guidance |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 4-Way Power Front Passenger Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated Driver & Front Passenger Seats |
| Heated front seats | Leather-Appointed Seat Trim |
| Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
| Power passenger seat | Passenger door bin |
| Alloy wheels | Wheels: 17 x 8 Dark Argent Metallic |
| Variably intermittent wipers | 3.42 Rear Axle Ratio |
| $23,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| 6 Speakers | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | HD Radio |
| Premium audio system: GMC Infotainment System | Radio data system |
| Radio: AM/FM w/8 Diagonal Color Touch-Screen | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Driver 6-Way Power Seat Adjuster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Tow/Haul Mode | Trailering Assist Guideline Hitch Guidance |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 4-Way Power Front Passenger Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated Driver & Front Passenger Seats |
| Heated front seats | Leather-Appointed Seat Trim |
| Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
| Power passenger seat | Passenger door bin |
| Alloy wheels | Wheels: 17 x 8 Dark Argent Metallic |
| Variably intermittent wipers | 3.42 Rear Axle Ratio |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.