VIN | 1C4PJMDN3LD537726 |
Stock Number | TK2775 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
Base Curb Weight | 4000 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Blind Spot Monitoring System Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 2YG | 3.734 Axle Ratio |
3.251 Axle Ratio | Wheels: 18 x 7 Polished/Painted Aluminum |
Wheels: 18 x 7.0 Painted Diamond Cut Aluminum | Premium Leather Trimmed Bucket Seats |
Normal Duty Suspension | SiriusXM Satellite Radio |
Radio: Uconnect 4 w/8.4 Display | AutoStick Automatic Transmission |
GPS Antenna Input | Exterior Mirrors w/Supplemental Signals |
Exterior Mirrors Courtesy Lamps | Dual Bright Exhaust Tips |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
Google Android Auto | USB Host Flip |
8.4 Touchscreen Display | Apple CarPlay |
Stop-Start Multiple VSM System | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
AM/FM radio: SiriusXM | Compass |
10 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Audio memory |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | ParkView Rear Back-Up Camera |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
Quick Order Package 2YG | 3.734 Axle Ratio |
3.251 Axle Ratio | Wheels: 18 x 7 Polished/Painted Aluminum |
Wheels: 18 x 7.0 Painted Diamond Cut Aluminum | Premium Leather Trimmed Bucket Seats |
Normal Duty Suspension | SiriusXM Satellite Radio |
Radio: Uconnect 4 w/8.4 Display | AutoStick Automatic Transmission |
GPS Antenna Input | Exterior Mirrors w/Supplemental Signals |
Exterior Mirrors Courtesy Lamps | Dual Bright Exhaust Tips |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
Google Android Auto | USB Host Flip |
8.4 Touchscreen Display | Apple CarPlay |
Stop-Start Multiple VSM System | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
AM/FM radio: SiriusXM | Compass |
10 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Audio memory |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | ParkView Rear Back-Up Camera |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $20,900
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $55,900
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $58,900
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $14,350
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.