| Stock Number | DLS1027 |
| Axle | Tandem |
| Engine | VOLVO |
| Engine Brake | Yes |
| Engine Type | D13 |
| Horsepower | 425 |
| horsepowerUnit | horsepower |
| Overdrive | No |
| Ratio | 2.64 |
| Suspension | 4 Bag Air Ride |
| Tires | LP 22.5s |
| Transmission | AMT |
| Wheelbase | 180 |
| wheelbaseUnit | inch |
| Wheels | Aluminum/Steel |
| Front Axle Lbs | 12000 |
| frontaxlelbsUnit | pound |
| Rear Axle Lbs | 40000 |
| rearaxlelbsUnit | pound |
| Mileage | 501809 |
| mileageUnit | mile |
| Color | RED |
| Gross Vehicle Weight | 52000 |
| grossvehicleweightUnit | pound |
| Fuel Type | Diesel |
| exhaust | Single |
| Lift Axle | No |
| Overhaul | No |
| transmanufacturer | VOLVO |
| Driver Position | Left Hand Drive |
| Cab | Standard Cab |
| Axle Configuration | Set Back Axle |
| Drive | 6x4 |
| Transmission Type | I Shift |
| numspeeds | 12 Spd |
| grossvehicleweightrating | Class 8 |
| Fuel Capacity | 200 |
| fuelcapacityUnit | gallon |
| brakesystemtype | Drum |
| cabtype | Conventional |
| Heated Mirror | Yes |
1,856,760 Miles, Tractor w/ Sleeper, CATERPILLAR, MANUAL,
Price: $39,900
465,935 Miles, Tractor w/ Sleeper, DETROIT, AUTOMATIC,
Price: $34,900
171,439 Miles, Tractor w/ Sleeper, PACCAR, AUTOMATIC,
Price: $59,900
525,524 Miles, Tractor w/ Sleeper, CUMMINS, MANUAL, DIESEL
Price: $54,900
555,551 Miles, Tractor w/ Sleeper, CUMMINS, AUTOMATIC,
Price: $44,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.