| VIN | 1GNS6GKL7TR420448 |
| Stock Number | TR420448 |
| Condition | NEW |
| Year | 2026 |
| Make | Chevrolet |
| Model | Suburban |
| Package | High Country |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Radiant Red |
| Interior | Black |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2722 lbs |
| Length, Overall | 226.3 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Front Pedestrian and Bicyclist Braking
Reverse Automatic Braking
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Hill Start Assist
Enhanced Automatic Parking Assist
Rear Camera Washer
Rear Cross Traffic Braking
Rear Pedestrian Alert
Side Bicyclist Alert
Safety Alert Seat
Rear Seat Reminder
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
Door locks, rear child security, manual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire)
Warning tones headlamp on, driver and right-front passenger seat belt unfasten and turn signal on
| Navigation system: Google built-in compatibility (select service plan required | terms and limitations apply) |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Bose 10-Speaker Surround with CenterPoint | Radio data system |
| Radio: 17.7 Diagonal Advanced Color LCD Display | SiriusXM with 360L Trial Subscription |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 4-Way Power Driver Lumbar Seat Adjuster |
| 8-Way Power Driver Seat Adjuster | 8-Way Power Front Passenger Seat Adjuster |
| Heads-Up Display | Memory seat |
| Memory Settings | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Universal Home Remote |
| Adaptive suspension | Auto-leveling suspension |
| Four wheel independent suspension | Magnetic Ride Control Suspension |
| Power Tilt and Telescopic Steering Column | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Services capable |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Liftgate |
| Rear Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| LED Tail Lamps | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bright Front and Rear Door Sill Plates |
| Bumpers: body-color | Chrome Door Handles with Body-Color Strip |
| Dual Exhaust System | Front LED Fog Lamps |
| Heated door mirrors | Heated Power-Adjustable Outside Mirrors |
| LED Headlamps with LED Daytime Running Lamps | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| 15 Diagonal Multi-Color Head-Up Display | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated entry | Inside Rearview Auo-Dimming Rear Camera Mirror |
| Interior Camera | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Apple CarPlay/Wireless Android Auto | Wireless Phone Charging |
| 3rd Row 60/40 Power-Folding Split-Bench | 3rd row seats: split-bench |
| 4-Way Power Front Passenger Lumbar Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated 2nd Row Outboard Seats |
| Heated Driver and Front Passenger Seats | Heated front seats |
| Heated rear seats | Perforated Heated and Ventilated Seats |
| Perforated Leather Seating Surfaces | Power passenger seat |
| Power Release 2nd Row Bucket Seats | Power-Sliding Center Floor Console |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheel Locks (set of 4) | Wheels: 22 x 9 Bright Machined Aluminum |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.23 Rear Axle Ratio |
| Navigation system: Google built-in compatibility (select service plan required | terms and limitations apply) |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Bose 10-Speaker Surround with CenterPoint | Radio data system |
| Radio: 17.7 Diagonal Advanced Color LCD Display | SiriusXM with 360L Trial Subscription |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 4-Way Power Driver Lumbar Seat Adjuster |
| 8-Way Power Driver Seat Adjuster | 8-Way Power Front Passenger Seat Adjuster |
| Heads-Up Display | Memory seat |
| Memory Settings | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Universal Home Remote |
| Adaptive suspension | Auto-leveling suspension |
| Four wheel independent suspension | Magnetic Ride Control Suspension |
| Power Tilt and Telescopic Steering Column | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Services capable |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Liftgate |
| Rear Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| LED Tail Lamps | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bright Front and Rear Door Sill Plates |
| Bumpers: body-color | Chrome Door Handles with Body-Color Strip |
| Dual Exhaust System | Front LED Fog Lamps |
| Heated door mirrors | Heated Power-Adjustable Outside Mirrors |
| LED Headlamps with LED Daytime Running Lamps | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| 15 Diagonal Multi-Color Head-Up Display | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated entry | Inside Rearview Auo-Dimming Rear Camera Mirror |
| Interior Camera | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Apple CarPlay/Wireless Android Auto | Wireless Phone Charging |
| 3rd Row 60/40 Power-Folding Split-Bench | 3rd row seats: split-bench |
| 4-Way Power Front Passenger Lumbar Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated 2nd Row Outboard Seats |
| Heated Driver and Front Passenger Seats | Heated front seats |
| Heated rear seats | Perforated Heated and Ventilated Seats |
| Perforated Leather Seating Surfaces | Power passenger seat |
| Power Release 2nd Row Bucket Seats | Power-Sliding Center Floor Console |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheel Locks (set of 4) | Wheels: 22 x 9 Bright Machined Aluminum |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.23 Rear Axle Ratio |
0 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 1.3L I3 Turbocharged DOHC 12V LEV3-SULEV30 155hp, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Call for Price
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $50,900
225,000 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $9,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.