| VIN | 1FMDE7BH7TLB59787 |
| Stock Number | TLB59787 |
| Condition | NEW |
| Year | 2026 |
| Make | Ford |
| Model | Bronco |
| Package | Big Bend |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 21 |
| Drive Type | 4 Wheel |
| Base Curb Weight | 4467 lbs |
| Curb Weight - Front | 2478 lbs |
| Curb Weight - Rear | 1989 lbs |
| Length, Overall | 189.4 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 73 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision Assist with Pedestrian Detection
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
| Ford Connectivity Package (1-Year Included) | SiriusXM with 360L |
| 4.46 Axle Ratio | AM/FM Stereo |
| Cloth Bucket Seats | Wheels: 17 Carbonized Gray-Painted Aluminum |
| SYNC 4 | 4-Wheel Disc Brakes |
| Emergency communication system: 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | 7 Speakers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Integrated roll-over protection | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Alloy wheels |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Ford Connectivity Package (1-Year Included) | SiriusXM with 360L |
| 4.46 Axle Ratio | AM/FM Stereo |
| Cloth Bucket Seats | Wheels: 17 Carbonized Gray-Painted Aluminum |
| SYNC 4 | 4-Wheel Disc Brakes |
| Emergency communication system: 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | 7 Speakers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Integrated roll-over protection | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Alloy wheels |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
0 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 1.3L I3 Turbocharged DOHC 12V LEV3-SULEV30 155hp, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Call for Price
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.