| VIN | 1GCWGBFP1R1142242 |
| Stock Number | WC3383 |
| Condition | USED |
| Year | 2024 |
| Make | Chevrolet |
| Model | Express Cargo Van |
| Package | Work Van |
| Mileage | Call for Miles |
| Body Style | Commercial Van |
| Engine | 4.3L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Summit White |
| Interior | Medium Pewter |
| Curb Weight - Front | 2971 lbs |
| Curb Weight - Rear | 2354 lbs |
| Length, Overall | 244.05 in |
| Width, Max w/o mirrors | 79.25 in |
| Height, Overall | 84.25 in |
| Gross Vehicle Weight | 8,001 lbs |
| Engine | 4.3L 6 Cyl. Gas |
| Engine Displacement | 4.3L |
Brake/transmission shift interlock, for automatic transmissions
Hill Start Assist
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
| Preferred Equipment Group 1WT | 3.42 Rear Axle Ratio |
| Heavy-Duty Rear Locking Differential | 16 x 6.5 Steel Wheels |
| Front Reclining High-Back Bucket Seats | Vinyl Seat Trim |
| Driver & Front Passenger High-Back Bucket Seats | AM/FM Stereo w/MP3 Player |
| Driver Convenience Package | Cruise Control |
| Auxiliary Lighting | Remote Keyless Entry |
| Side Blind Zone Alert | Forward Collision Alert |
| Driver & Front Passenger Vinyl Visors | Front & Rear Chrome Bumpers w/Step-Pad |
| Chrome Appearance Package | Sliding Passenger-Side Door |
| Rear & Side Cargo Door Glass | High & Low Dual-Note Horn |
| Rear Park Assist | Fixed Rear Door Window Glass |
| Fixed Rear Side Door Window Glass | Rear Side Door Glass Window Security Bar |
| Full-Length Black Rubberized-Vinyl Floor Covering | Single-Zone Manual Air Conditioning |
| Tilt Steering Wheel | 8-Point Digital Compass |
| Lane Departure Warning System | Theft Alarm Notification |
| Chrome Grille | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar and Chevrolet connected services capable | Exterior Parking Camera Rear |
| Driver`s Seat Mounted Armrest | 2 Speakers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Power windows | Power steering |
| Power door mirrors | Passenger seat mounted armrest |
| Passenger door bin | Passenger cancellable airbag |
| Overhead airbag | Occupant sensing airbag |
| Low tire pressure warning | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Preferred Equipment Group 1WT | 3.42 Rear Axle Ratio |
| Heavy-Duty Rear Locking Differential | 16 x 6.5 Steel Wheels |
| Front Reclining High-Back Bucket Seats | Vinyl Seat Trim |
| Driver & Front Passenger High-Back Bucket Seats | AM/FM Stereo w/MP3 Player |
| Driver Convenience Package | Cruise Control |
| Auxiliary Lighting | Remote Keyless Entry |
| Side Blind Zone Alert | Forward Collision Alert |
| Driver & Front Passenger Vinyl Visors | Front & Rear Chrome Bumpers w/Step-Pad |
| Chrome Appearance Package | Sliding Passenger-Side Door |
| Rear & Side Cargo Door Glass | High & Low Dual-Note Horn |
| Rear Park Assist | Fixed Rear Door Window Glass |
| Fixed Rear Side Door Window Glass | Rear Side Door Glass Window Security Bar |
| Full-Length Black Rubberized-Vinyl Floor Covering | Single-Zone Manual Air Conditioning |
| Tilt Steering Wheel | 8-Point Digital Compass |
| Lane Departure Warning System | Theft Alarm Notification |
| Chrome Grille | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar and Chevrolet connected services capable | Exterior Parking Camera Rear |
| Driver`s Seat Mounted Armrest | 2 Speakers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Power windows | Power steering |
| Power door mirrors | Passenger seat mounted armrest |
| Passenger door bin | Passenger cancellable airbag |
| Overhead airbag | Occupant sensing airbag |
| Low tire pressure warning | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
491,340 Miles, Commercial Van, PACCAR, AUTOMATIC,
Price: $19,900
568,233 Miles, Commercial Van, PACCAR, AUTOMATIC,
Price: $17,900
204,823 Miles, Commercial Van, PACCAR, ,
Price: $64,900
200,535 Miles, Commercial Van, PACCAR, ,
Price: $64,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.