| VIN | 1GCHK23294F217877 |
| Stock Number | WC3357 |
| Condition | USED |
| Year | 2004 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | LT |
| Mileage | 256,100 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Dark Charcoal |
| Curb Weight - Front | 3333 lbs |
| Curb Weight - Rear | 2434 lbs |
| Length, Overall w/o rear bumper | 237.2 in |
| Width, Max w/o mirrors | 79.7 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.6L 8 Cyl. Diesel |
| Engine Displacement | 6.6L |
Air bags, frontal, driver and right front passenger (Regular and Extended Cab Models includes passenger side deactivation switch. - Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information)
| Heavy-Duty Handling/Trailering Suspension Package | Heavy-Duty Power Package |
| Heavy-Duty Trailering Equipment | AM/FM radio |
| Air Conditioning | Front dual zone A/C |
| Power steering | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Front anti-roll bar | Front wheel independent suspension |
| Dual 770 CCA Heavy-Duty Batteries | Fully automatic headlights |
| Electronic Cruise Control w/Set & Resume Speed | Heavy-Duty Rear Locking Differential |
| Engine Block Heater | Heavy-Duty Auxiliary External Transmission Oil Cooler |
| Bumpers: chrome | Rear Chrome Step Bumper w/Pad |
| Rear step bumper | Spare Tire Lock |
| Driver door bin | Passenger vanity mirror |
| Tachometer | Tilt steering wheel |
| Voltmeter | Split folding rear seat |
| Passenger door bin | Solar-Ray Deep Tinted Glass |
| Variably intermittent wipers |
| $12,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Heavy-Duty Handling/Trailering Suspension Package | Heavy-Duty Power Package |
| Heavy-Duty Trailering Equipment | AM/FM radio |
| Air Conditioning | Front dual zone A/C |
| Power steering | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Front anti-roll bar | Front wheel independent suspension |
| Dual 770 CCA Heavy-Duty Batteries | Fully automatic headlights |
| Electronic Cruise Control w/Set & Resume Speed | Heavy-Duty Rear Locking Differential |
| Engine Block Heater | Heavy-Duty Auxiliary External Transmission Oil Cooler |
| Bumpers: chrome | Rear Chrome Step Bumper w/Pad |
| Rear step bumper | Spare Tire Lock |
| Driver door bin | Passenger vanity mirror |
| Tachometer | Tilt steering wheel |
| Voltmeter | Split folding rear seat |
| Passenger door bin | Solar-Ray Deep Tinted Glass |
| Variably intermittent wipers |
68,675 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $55,900
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,900
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.