| VIN | 1FTFW1RG4RFA54815 |
| Stock Number | TK2863 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | F-150 |
| Package | Raptor |
| Mileage | 50,019 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray Metallic |
| Interior | Black |
| Base Curb Weight | 5932 lbs |
| Curb Weight - Front | 3330 lbs |
| Curb Weight - Rear | 2533 lbs |
| Length, Overall | 232.6 in |
| Width, Max w/o mirrors | 80.7 in |
| Height, Overall | 80.7 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
Front Camera w/Washer
Cargo Bed Camera
Left Side Camera
Right Side Camera
| Navigation system: Connected Navigation | Equipment Group 801A Standard |
| 14 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: B&O Unleashed Sound System by Bang & Olufsen |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Heads-Up Display | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Adaptive suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Twin Panel Moonroof | Tough Bed Spray-In Bedliner |
| Brake assist | Electronic Stability Control |
| Lane Departure Warning System | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Turn signal indicator mirrors | Adjustable pedals |
| Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | SYNC 4 w/Enhanced Voice Recognition |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Leather Trim Seats | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | 17 Cast Aluminum Wheels |
| Alloy wheels | Rain sensing wipers |
| Variably intermittent wipers | Electronic Locking w/4.10 Axle Ratio |
| **ONE OWNER** | **CLEAN VEHICLE HISTORY** |
| **LOCAL TRADE IN** | **ALL SERVICE RECORDS** |
| Heated Leather Seating | Power Sunroof |
| Satellite Radio | Leather Seats |
| $68,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Navigation system: Connected Navigation | Equipment Group 801A Standard |
| 14 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: B&O Unleashed Sound System by Bang & Olufsen |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Heads-Up Display | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Adaptive suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Twin Panel Moonroof | Tough Bed Spray-In Bedliner |
| Brake assist | Electronic Stability Control |
| Lane Departure Warning System | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Turn signal indicator mirrors | Adjustable pedals |
| Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | SYNC 4 w/Enhanced Voice Recognition |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Leather Trim Seats | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | 17 Cast Aluminum Wheels |
| Alloy wheels | Rain sensing wipers |
| Variably intermittent wipers | Electronic Locking w/4.10 Axle Ratio |
| **ONE OWNER** | **CLEAN VEHICLE HISTORY** |
| **LOCAL TRADE IN** | **ALL SERVICE RECORDS** |
| Heated Leather Seating | Power Sunroof |
| Satellite Radio | Leather Seats |
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,900
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
129,812 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $40,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.