| VIN | 3FTTW8J33TRA01599 |
| Stock Number | TK2906 |
| Condition | USED |
| Year | 2026 |
| Make | Ford |
| Model | Maverick |
| Package | XLT |
| Mileage | 12,000 miles |
| Body Style | 2 Door |
| Engine | 2.5L 4 Cyl. Hybrid |
| MPG - City | 40 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Oxford White |
| Interior | Navy Pier/Aspen Gray |
| Base Curb Weight | 3856 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 68.7 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 301A | Ford Connectivity Package (1-Year Included) |
| Internet access capable: 5G Modem - Ford Connectivity Package | 6 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio data system |
| Radio: AM/FM Stereo with 6 Speakers | SiriusXM with 360L |
| SYNC 4 | Air Conditioning |
| Automatic temperature control | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear-View Camera | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto High Beams |
| Bumpers: body-color | Power door mirrors |
| Rear step bumper | Tough Bed Spray-in Bedliner |
| Apple CarPlay/Android Auto | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Intersection Assist | Lane-Keeping System |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Pre-Collision Assist with Automatic Emergency Braking |
| Rear seat center armrest | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Unique Cloth Front Bucket Seats | Front Bucket Seats |
| Front Center Armrest | Passenger door bin |
| Alloy wheels | Wheels: 17 Carbonized Gray Painted Aluminum |
| 2.91 Axle Ratio |
| $34,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| Equipment Group 301A | Ford Connectivity Package (1-Year Included) |
| Internet access capable: 5G Modem - Ford Connectivity Package | 6 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio data system |
| Radio: AM/FM Stereo with 6 Speakers | SiriusXM with 360L |
| SYNC 4 | Air Conditioning |
| Automatic temperature control | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear-View Camera | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto High Beams |
| Bumpers: body-color | Power door mirrors |
| Rear step bumper | Tough Bed Spray-in Bedliner |
| Apple CarPlay/Android Auto | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Intersection Assist | Lane-Keeping System |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Pre-Collision Assist with Automatic Emergency Braking |
| Rear seat center armrest | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Unique Cloth Front Bucket Seats | Front Bucket Seats |
| Front Center Armrest | Passenger door bin |
| Alloy wheels | Wheels: 17 Carbonized Gray Painted Aluminum |
| 2.91 Axle Ratio |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.